2nd Period Play-by-Play
Northern Arizona vs. Montana
Date: 12/04/09 Site: Missoula, Mont. - Dahlberg Arena
| 2nd Period Play-by-Play | ||||
| 19:44 | UM | GOOD! JUMPER by JOHNSON, Anthony | UM 36 - NAU 31 | (UM by 5) |
| 19:40 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 19:39 | UM | STEAL by CHERRY, Will | ||
| 19:37 | UM | GOOD! LAYUP by CHERRY, Will | UM 38 - NAU 31 | (UM by 7) |
| 19:14 | NAU | MISSED 3 PTR by SALDIVAR, Stallon | ||
| REBOUND (DEF) by STAUDACHER, Ryan | ||||
| 19:02 | UM | MISSED JUMPER by QVALE, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:39 | UM | FOUL by QVALE, Brian | ||
| 18:39 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | UM 38 - NAU 32 | (UM by 6) |
| 18:39 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | UM 38 - NAU 33 | (UM by 5) |
| 18:17 | UM | MISSED JUMPER by SELVIG, Derek | ||
| REBOUND (DEF) by OLUBUYI, Julian | ||||
| 18:05 | NAU | GOOD! 3 PTR by ROGERS, Gabe | UM 38 - NAU 36 | (UM by 2) |
| ASSIST by JONES, Cameron | ||||
| 17:39 | UM | GOOD! JUMPER by CHERRY, Will (in the paint) | UM 40 - NAU 36 | (UM by 4) |
| 17:16 | NAU | TURNOVR by ROGERS, Gabe | ||
| 17:15 | UM | STEAL by JOHNSON, Anthony | ||
| 17:15 | NAU | FOUL by ROGERS, Gabe | ||
| 16:57 | UM | MISSED LAYUP by McGILLIS, Jack | ||
| REBOUND (OFF) by McGILLIS, Jack | ||||
| 16:30 | UM | MISSED 3 PTR by McGILLIS, Jack | ||
| REBOUND (OFF) by SELVIG, Derek | ||||
| 16:29 | NAU | FOUL by JOHANNSEN, Shane | ||
| 16:16 | UM | GOOD! JUMPER by JOHNSON, Anthony | UM 42 - NAU 36 | (UM by 6) |
| 15:52 | NAU | TURNOVR by JONES, Cameron | ||
| 15:52 | UM | TIMEOUT MEDIA | ||
| 15:32 | UM | MISSED 3 PTR by STAUDACHER, Ryan | ||
| REBOUND (DEF) by LEPLEY, Josh | ||||
| 15:22 | NAU | MISSED LAYUP by JONES, DeAngelo | ||
| REBOUND (DEF) by SELVIG, Derek | ||||
| 15:13 | UM | GOOD! LAYUP by SELVIG, Derek | UM 44 - NAU 36 | (UM by 8) |
| 14:34 | NAU | TURNOVR by (TEAM) | ||
| 14:15 | UM | TURNOVR by WARD, Mathias | ||
| 13:48 | NAU | MISSED 3 PTR by ROGERS, Gabe | ||
| REBOUND (OFF) by ROGERS, Gabe | ||||
| 13:44 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
| REBOUND (OFF) by JONES, Cameron | ||||
| 13:42 | NAU | MISSED TIP-IN by JONES, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:27 | NAU | GOOD! JUMPER by JONES, Cameron | UM 44 - NAU 38 | (UM by 6) |
| 13:06 | UM | TURNOVR by SELVIG, Derek | ||
| 13:05 | NAU | STEAL by SALDIVAR, Stallon | ||
| 13:01 | NAU | GOOD! LAYUP by SALDIVAR, Stallon (fastbreak) | UM 44 - NAU 40 | (UM by 4) |
| ASSIST by JONES, Cameron | ||||
| 13:00 | UM | TIMEOUT TEAM | ||
| 12:41 | UM | GOOD! LAYUP by JOHNSON, Anthony | UM 46 - NAU 40 | (UM by 6) |
| ASSIST by SELVIG, Derek | ||||
| 12:28 | NAU | TURNOVR by JONES, Cameron | ||
| 12:08 | NAU | FOUL by LARSON, Nick | ||
| 11:55 | UM | MISSED JUMPER by SELVIG, Derek | ||
| REBOUND (DEF) by SALDIVAR, Stallon | ||||
| 11:52 | NAU | TIMEOUT MEDIA | ||
| 11:39 | UM | FOUL by McGILLIS, Jack | ||
| 11:14 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (DEF) by JOHNSON, Anthony | ||||
| 10:53 | UM | TURNOVR by JOHNSON, Anthony | ||
| 10:35 | NAU | MISSED JUMPER by JOHANNSEN, Shane | ||
| REBOUND (DEF) by BANNY, Vassy | ||||
| 10:28 | UM | GOOD! LAYUP by CHERRY, Will | UM 48 - NAU 40 | (UM by 8) |
| 10:28 | NAU | FOUL by JONES, Cameron | ||
| 10:28 | UM | MISSED FT SHOT by CHERRY, Will | ||
| REBOUND (OFF) by CHERRY, Will | ||||
| 10:07 | UM | GOOD! JUMPER by YOUNG, Raason (in the paint) | UM 50 - NAU 40 | (UM by 10) |
| 10:03 | NAU | TIMEOUT TEAM | ||
| 09:34 | NAU | GOOD! LAYUP by JOHANNSEN, Shane | UM 50 - NAU 42 | (UM by 8) |
| ASSIST by OLUBUYI, Julian | ||||
| 09:06 | UM | GOOD! LAYUP by TAYLOR, Michael | UM 52 - NAU 42 | (UM by 10) |
| ASSIST by WARD, Mathias | ||||
| 08:52 | NAU | GOOD! LAYUP by JOHANNSEN, Shane | UM 52 - NAU 44 | (UM by 8) |
| ASSIST by OLUBUYI, Julian | ||||
| 08:52 | UM | FOUL by BANNY, Vassy | ||
| 08:52 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | UM 52 - NAU 45 | (UM by 7) |
| 08:36 | UM | GOOD! 3 PTR by TAYLOR, Michael | UM 55 - NAU 45 | (UM by 10) |
| ASSIST by YOUNG, Raason | ||||
| 08:22 | NAU | MISSED JUMPER by JOHANNSEN, Shane | ||
| REBOUND (DEF) by BANNY, Vassy | ||||
| 08:22 | NAU | FOUL by LARSON, Nick | ||
| 08:02 | UM | TURNOVR by QVALE, Brian | ||
| 07:43 | NAU | GOOD! LAYUP by JONES, Cameron | UM 55 - NAU 47 | (UM by 8) |
| 07:29 | UM | MISSED 3 PTR by TAYLOR, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:27 | UM | FOUL by BANNY, Vassy | ||
| 07:27 | NAU | TIMEOUT MEDIA | ||
| 07:13 | NAU | TURNOVR by JONES, DeAngelo | ||
| 07:12 | UM | STEAL by BANNY, Vassy | ||
| 07:01 | UM | GOOD! 3 PTR by YOUNG, Raason | UM 58 - NAU 47 | (UM by 11) |
| ASSIST by CHERRY, Will | ||||
| 06:39 | UM | FOUL by QVALE, Brian | ||
| 06:39 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:39 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | UM 58 - NAU 48 | (UM by 10) |
| 06:07 | UM | GOOD! JUMPER by CHERRY, Will | UM 60 - NAU 48 | (UM by 12) |
| 05:53 | NAU | MISSED LAYUP by JONES, Cameron | ||
| REBOUND (OFF) by JONES, Cameron | ||||
| 05:41 | UM | FOUL by SELVIG, Derek | ||
| 05:41 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:41 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| REBOUND (DEF) by BANNY, Vassy | ||||
| 05:12 | UM | TURNOVR by SELVIG, Derek | ||
| 05:11 | NAU | STEAL by LARSON, Nick | ||
| 04:57 | UM | FOUL by YOUNG, Raason | ||
| 04:57 | NAU | MISSED FT SHOT by JONES, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:57 | NAU | MISSED FT SHOT by JONES, Cameron | ||
| REBOUND (DEF) by BANNY, Vassy | ||||
| 04:41 | NAU | FOUL by JOHANNSEN, Shane | ||
| 04:41 | UM | TIMEOUT TEAM | ||
| 04:35 | UM | MISSED JUMPER by JOHNSON, Anthony | ||
| REBOUND (DEF) by LEPLEY, Josh | ||||
| 04:19 | NAU | GOOD! 3 PTR by ROGERS, Gabe | UM 60 - NAU 51 | (UM by 9) |
| ASSIST by JONES, Cameron | ||||
| 04:02 | UM | GOOD! LAYUP by BANNY, Vassy | UM 62 - NAU 51 | (UM by 11) |
| ASSIST by SELVIG, Derek | ||||
| 03:50 | UM | FOUL by BANNY, Vassy | ||
| 03:50 | NAU | TIMEOUT MEDIA | ||
| 03:50 | NAU | GOOD! FT SHOT by JONES, DeAngelo | UM 62 - NAU 52 | (UM by 10) |
| 03:50 | NAU | MISSED FT SHOT by JONES, DeAngelo | ||
| REBOUND (DEF) by SELVIG, Derek | ||||
| 03:30 | NAU | FOUL by JONES, DeAngelo | ||
| 03:30 | UM | MISSED FT SHOT by QVALE, Brian | ||
| REBOUND (DEF) by LEPLEY, Josh | ||||
| 03:20 | NAU | MISSED LAYUP by LEPLEY, Josh | ||
| 03:20 | UM | BLOCK by QVALE, Brian | ||
| REBOUND (DEF) by QVALE, Brian | ||||
| 02:59 | UM | GOOD! LAYUP by QVALE, Brian | UM 64 - NAU 52 | (UM by 12) |
| ASSIST by CHERRY, Will | ||||
| 02:57 | NAU | TIMEOUT TEAM | ||
| 02:45 | NAU | MISSED 3 PTR by ROGERS, Gabe | ||
| REBOUND (OFF) by LEPLEY, Josh | ||||
| 02:36 | NAU | GOOD! JUMPER by JONES, Cameron | UM 64 - NAU 54 | (UM by 10) |
| 02:02 | UM | MISSED JUMPER by JOHNSON, Anthony | ||
| REBOUND (OFF) by BANNY, Vassy | ||||
| 02:00 | UM | GOOD! LAYUP by BANNY, Vassy | UM 66 - NAU 54 | (UM by 12) |
| 01:58 | NAU | FOUL by LEPLEY, Josh | ||
| 01:58 | UM | GOOD! FT SHOT by BANNY, Vassy | UM 67 - NAU 54 | (UM by 13) |
| 01:43 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (DEF) by QVALE, Brian | ||||
| 01:31 | NAU | FOUL by ROGERS, Gabe | ||
| 01:31 | UM | GOOD! FT SHOT by JOHNSON, Anthony | UM 68 - NAU 54 | (UM by 14) |
| 01:31 | UM | GOOD! FT SHOT by JOHNSON, Anthony | UM 69 - NAU 54 | (UM by 15) |
| 01:16 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 01:15 | UM | STEAL by JOHNSON, Anthony | ||
| 01:11 | NAU | FOUL by JONES, Cameron | ||
| 01:11 | UM | GOOD! FT SHOT by JOHNSON, Anthony | UM 70 - NAU 54 | (UM by 16) |
| 01:11 | UM | GOOD! FT SHOT by JOHNSON, Anthony | UM 71 - NAU 54 | (UM by 17) |
| 01:01 | UM | MISSED JUMPER by CHERRY, Will | ||
| REBOUND (DEF) by LARSON, Nick | ||||
| 00:41 | UM | FOUL by STOCKTON, Shawn | ||
| 00:41 | NAU | MISSED FT SHOT by FLORES, Luis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:41 | NAU | MISSED FT SHOT by FLORES, Luis | ||
| REBOUND (OFF) by ROGERS, Gabe | ||||
| 00:37 | NAU | MISSED 3 PTR by ROGERS, Gabe | ||
| REBOUND (DEF) by BANNY, Vassy |