Montana
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-08 Montana Basketball
Montana Season Schedule/Results & Leaders (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (7-6) (5-10) (2-0)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (6-8) (3-2) (1-6) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/07 7:05 pm COLORADO STATE W 75-39 6037 (14)Strait, Andrew (9)Hasquet, Jordan
11/11/07 1:00 p.m. at Gonzaga 54-77 L 6000 (18)Martin, Matt (8)Sharp, Kyle
11/14/07 7:05 pm MONTANA STATE-NORTHERN W 72-47 3334 (19)Hasquet, Jordan (10)Sharp, Kyle
(10)Qvale, Brian
11/17/07 7 p.m. at South Dakota State W 70-61 2397 (29)Hasquet, Jordan (7)Sharp, Kyle
11/23/07 7:30 p.m. $ at Washington State 55-66 L 5524 (13)Rundles, Cameron (6)Hasquet, Jordan
11/24/07 2 p.m. $ vs Air Force W 59-57 2509 (15)Martin, Matt (10)Strait, Andrew
11/25/07 Noon $ vs Mississippi Valley State W 69-62 (16)Martin, Matt (8)Strait, Andrew
11/30/07 7:05 pm CAL STATE FULLERTON 91-100 L 4236 (26)Hasquet, Jordan (12)Hasquet, Jordan
12/07/07 7:00 pm PORTLAND 57-58 L 4130 (15)Hasquet, Jordan (8)Hasquet, Jordan
12/15/07 7:00 p.m. at Pacific 71-76 LOT 2942 (28)Hasquet, Jordan (7)Hasquet, Jordan
12/17/07 7:00 PM at Santa Clara 49-60 L 1734 (15)Strait, Andrew (7)Sharp, Kyle
(7)Hasquet, Jordan
12/20/07 7:05 p.m. at Cal State Fullerton 76-79 LOT 630 (23)Hasquet, Jordan (10)Strait, Andrew
12/30/07 2:05 pm MONTANA TECH W 91-36 3279 (17)Martin, Matt (13)Hasquet, Jordan
1/5/08 7:05 pm * at Montana State 58-74 L 6585 (10)Strait, Andrew (11)Hasquet, Jordan
(10)Staudacher, Ryan
1/10/08 6;35 p.m. * at Northern Arizona 64-72 L 1268 (15)Martin, Matt (9)Hasquet, Jordan
1/12/08 7:05 pm * at Sacramento State W 76-69 629 (19)Hasquet, Jordan (12)Strait, Andrew
1/17/08 7:05 pm * IDAHO STATE 54-56 L 3567 (16)Hasquet, Jordan (6)Hasquet, Jordan
(6)Strait, Andrew
1/20/08 2:05 pm * WEBER STATE 67-68 L 3520 (16)Hasquet, Jordan (6)Hasquet, Jordan
1/24/08 7:05 pm * EASTERN WASHINGTON W 80-61 3718 (20)Strait, Andrew (10)Hasquet, Jordan
1/26/08 7:05 p.m. * at Northern Colorado W 71-60 1614 (16)Hasquet, Jordan (12)Strait, Andrew
1/31/08 7:05 p.m. * at Portland State 68-70 L 1272 (15)Martin, Matt (7)Qvale, Brian
(15)Elgin-Taylor, Ceylon
2/3/08 1:05 p.m. * at Eastern Washington W 59-57 1231 (15)Hasquet, Jordan (8)Hasquet, Jordan
2/9/08 7:00 pm * MONTANA STATE W 88-76 6226 (20)Strait, Andrew (8)Sharp, Kyle
2/14/08 7:00 pm * SACRAMENTO STATE W 90-57 3354 (21)Strait, Andrew (11)Sharp, Kyle
2/16/08 7:00 pm * NORTHERN ARIZONA 76-80 L 4569 (23)Strait, Andrew (6)Hasquet, Jordan
(6)Strait, Andrew
(6)Sharp, Kyle
2/21/08 7:05pm * at Weber State 67-76 L 3429 (14)Elgin-Taylor, Ceylon (10)Strait, Andrew
2/24/08 2:05 pm * at Idaho State WOT 72-63 2356 (22)Strait, Andrew (12)Hasquet, Jordan
2/28/08 7 p.m. * NORTHERN COLORADO W 81-66 4003 (16)Strait, Andrew (13)Strait, Andrew
(16)Rundles, Cameron
(16)Staudacher, Ryan
3/1/08 7:05 p.m. * PORTLAND STATE 56-108 L 5013 (10)Strait, Andrew (4)Hasquet, Jordan
(4)Strait, Andrew
3/8/08 7:05 pm ^ at Idaho State 65-67 L 2190 (16)Martin, Matt (4)Strait, Andrew
(4)Staudacher, Ryan
(4)Hasquet, Jordan
$ = WSU Cougar Hispanic College Fund Challenge
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 54986 4230
AWAY.................... 15 39801 2653
NEUTRAL................. 2 2509 1254
TOTAL................... 30 97296 3243
Season Box Score
2007-08 Montana Basketball
Montana Season Box Score (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (7-6) (5-10) (2-0)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (6-8) (3-2) (1-6) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Hasquet, Jordan.... 30-30 942 31.4 137-317 .432 50-137 .365 87-125 .696 60 155 215 7.2 72 0 56 55 10 18 411 13.7
34 Strait, Andrew..... 30-30 897 29.9 166-260 .638 2-3 .667 64-100 .640 58 141 199 6.6 73 1 27 50 20 24 398 13.3
22 Martin, Matt....... 29-12 679 23.4 99-235 .421 65-168 .387 53-71 .746 12 46 58 2.0 50 0 77 40 1 18 316 10.9
03 Staudacher, Ryan... 30-30 950 31.7 97-214 .453 65-144 .451 12-13 .923 11 49 60 2.0 57 1 58 34 4 21 271 9.0
01 Rundles, Cameron... 30-13 730 24.3 64-186 .344 33-92 .359 38-56 .679 9 41 50 1.7 53 2 88 65 0 14 199 6.6
11 Elgin-Taylor, Ceylo 30-20 812 27.1 61-146 .418 9-31 .290 55-81 .679 21 33 54 1.8 72 1 106 55 7 22 186 6.2
40 Sharp, Kyle........ 30-7 489 16.3 55-103 .534 7-21 .333 24-36 .667 40 79 119 4.0 64 0 21 30 14 12 141 4.7
44 Qvale, Brian....... 26-8 379 14.6 44-80 .550 0-0 .000 15-30 .500 28 58 86 3.3 52 2 15 20 39 10 103 4.0
20 Spurgetis, Greg.... 15-0 68 4.5 8-18 .444 5-12 .417 5-7 .714 1 6 7 0.5 6 0 2 4 0 0 26 1.7
12 Graves, Zach....... 10-0 47 4.7 5-13 .385 1-1 1.000 4-8 .500 1 1 2 0.2 2 0 3 4 0 3 15 1.5
54 Vanderjagt, Dave... 13-0 74 5.7 7-11 .636 0-1 .000 0-2 .000 6 11 17 1.3 9 0 2 4 5 2 14 1.1
05 Beaudin, Dan....... 2-0 7 3.5 0-1 .000 0-1 .000 1-2 .500 0 2 2 1.0 2 0 0 1 1 0 1 0.5
TEAM............... 27 46 73 2.4 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6074 743-1584 .469 237-611 .388 358-531 .674 274 668 942 31.4 512 7 455 369 101 144 2081 69.4
Opponents.......... 30 6075 717-1589 .451 168-469 .358 396-560 .707 293 666 959 32.0 542 - 370 372 66 164 1998 66.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Montana....................... 977 1068 36 - 2081
Opponents..................... 943 1020 35 - 1998
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Montana....................... 70 6 76
Opponents..................... 68 4 72
Overall/Conference Statistics
2007-08 Montana Basketball
Montana Overall/Conference Statistics (as of Mar 08, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hasquet, Jordan..... 30-30 31.4 .432 .365 .696 7.2 1.9 18 10 13.7 16-16 32.1 .396 .377 .720 6.9 2.0 9 5 12.1
Strait, Andrew...... 30-30 29.9 .638 .667 .640 6.6 0.9 24 20 13.3 16-16 30.8 .655 .500 .667 7.7 1.1 16 13 14.8
Martin, Matt........ 29-12 23.4 .421 .387 .746 2.0 2.7 18 1 10.9 16-1 21.6 .391 .326 .697 1.8 2.6 6 0 9.5
Staudacher, Ryan.... 30-30 31.7 .453 .451 .923 2.0 1.9 21 4 9.0 16-16 31.4 .492 .471 .857 1.9 1.8 5 2 10.3
Rundles, Cameron.... 30-13 24.3 .344 .359 .679 1.7 2.9 14 0 6.6 16-4 19.3 .373 .372 .579 0.9 1.6 5 0 5.2
Elgin-Taylor, Ceylon 30-20 27.1 .418 .290 .679 1.8 3.5 22 7 6.2 16-16 30.9 .432 .273 .763 2.1 4.8 14 6 8.3
Sharp, Kyle......... 30-7 16.3 .534 .333 .667 4.0 0.7 12 14 4.7 16-6 16.8 .533 .385 .680 3.5 0.6 8 10 5.4
Qvale, Brian........ 26-8 14.6 .550 .000 .500 3.3 0.6 10 39 4.0 12-5 15.5 .529 .000 .476 2.8 0.8 4 23 3.8
Spurgetis, Greg..... 15-0 4.5 .444 .417 .714 0.5 0.1 0 0 1.7 5-0 7.2 .500 .500 .000 0.8 0.2 0 0 2.6
Graves, Zach........ 10-0 4.7 .385 1.000 .500 0.2 0.3 3 0 1.5 3-0 4.7 .200 1.000 .500 0.0 0.3 0 0 2.0
Vanderjagt, Dave.... 13-0 5.7 .636 .000 .000 1.3 0.2 2 5 1.1 9-0 6.3 .600 .000 .000 1.6 0.2 2 3 1.3
Beaudin, Dan........ 2-0 3.5 .000 .000 .500 1.0 0.0 0 1 0.5 2-0 3.5 .000 .000 .500 1.0 0.0 0 1 0.5
Total............... 30 .469 .388 .674 31.4 15.2 144 101 69.4 16 .475 .383 .682 30.8 15.3 69 63 70.4
Opponents........... 30 .451 .358 .707 32.0 12.3 164 66 66.6 16 .460 .347 .728 31.9 12.4 90 33 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hasquet, Jordan..... 137-317 .432 50-137 .365 87-125 .696 411 13.7 55-139 .396 29-77 .377 54-75 .720 193 12.1
Strait, Andrew...... 166-260 .638 2-3 .667 64-100 .640 398 13.3 97-148 .655 1-2 .500 42-63 .667 237 14.8
Martin, Matt........ 99-235 .421 65-168 .387 53-71 .746 316 10.9 50-128 .391 29-89 .326 23-33 .697 152 9.5
Staudacher, Ryan.... 97-214 .453 65-144 .451 12-13 .923 271 9.0 59-120 .492 41-87 .471 6-7 .857 165 10.3
Rundles, Cameron.... 64-186 .344 33-92 .359 38-56 .679 199 6.6 28-75 .373 16-43 .372 11-19 .579 83 5.2
Elgin-Taylor, Ceylon 61-146 .418 9-31 .290 55-81 .679 186 6.2 41-95 .432 6-22 .273 45-59 .763 133 8.3
Sharp, Kyle......... 55-103 .534 7-21 .333 24-36 .667 141 4.7 32-60 .533 5-13 .385 17-25 .680 86 5.4
Qvale, Brian........ 44-80 .550 0-0 .000 15-30 .500 103 4.0 18-34 .529 0-0 .000 10-21 .476 46 3.8
Spurgetis, Greg..... 8-18 .444 5-12 .417 5-7 .714 26 1.7 5-10 .500 3-6 .500 0-1 .000 13 2.6
Graves, Zach........ 5-13 .385 1-1 1.000 4-8 .500 15 1.5 1-5 .200 1-1 1.000 3-6 .500 6 2.0
Vanderjagt, Dave.... 7-11 .636 0-1 .000 0-2 .000 14 1.1 6-10 .600 0-1 .000 0-0 .000 12 1.3
Beaudin, Dan........ 0-1 .000 0-1 .000 1-2 .500 1 0.5 0-1 .000 0-1 .000 1-2 .500 1 0.5
Total............... 743-1584 .469 237-611 .388 358-531 .674 2081 69.4 392-825 .475 131-342 .383 212-311 .682 1127 70.4
Opponents........... 717-1589 .451 168-469 .358 396-560 .707 1998 66.6 398-866 .460 90-259 .347 227-312 .728 1113 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hasquet, Jordan..... 60 155 215 72 0 56 55 1.0 29 28 83 111 33 0 32 31 1.0 19
Strait, Andrew...... 58 141 199 73 1 27 50 0.5 23 36 87 123 39 1 17 32 0.5 23
Martin, Matt........ 12 46 58 50 0 77 40 1.9 18 7 22 29 25 0 42 24 1.8 16
Staudacher, Ryan.... 11 49 60 57 1 58 34 1.7 19 5 26 31 31 0 28 13 2.2 19
Rundles, Cameron.... 9 41 50 53 2 88 65 1.4 16 3 12 15 27 2 26 27 1.0 16
Elgin-Taylor, Ceylon 21 33 54 72 1 106 55 1.9 15 13 21 34 43 0 76 37 2.1 15
Sharp, Kyle......... 40 79 119 64 0 21 30 0.7 18 17 39 56 34 0 10 13 0.8 18
Qvale, Brian........ 28 58 86 52 2 15 20 0.8 12 9 25 34 24 2 10 11 0.9 12
Spurgetis, Greg..... 1 6 7 6 0 2 4 0.5 7 0 4 4 6 0 1 2 0.5 5
Graves, Zach........ 1 1 2 2 0 3 4 0.8 6 0 0 0 0 0 1 2 0.5 6
Vanderjagt, Dave.... 6 11 17 9 0 2 4 0.5 8 5 9 14 8 0 2 3 0.7 8
Beaudin, Dan........ 0 2 2 2 0 0 1 0.0 1 0 2 2 2 0 0 1 0.0 1
Total............... 274 668 942 512 7 455 369 1.2 91 136 356 492 272 5 245 198 1.2 90
Opponents........... 293 666 959 542 - 370 372 1.0 108 156 354 510 300 7 199 178 1.1 108
Combined Team Statistics
2007-08 Montana Basketball
Montana Combined Team Statistics (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (7-6) (5-10) (2-0)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (6-8) (3-2) (1-6) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/07 COLORADO STATE W 75-39 6037
11/11/07 at Gonzaga L 54-77 6000
11/14/07 MONTANA STATE-NORTHERN W 72-47 3334
11/17/07 at South Dakota State W 70-61 2397
$11/23/07 at Washington State L 55-66 5524
$11/24/07 vs Air Force W 59-57 2509
$11/25/07 vs Mississippi Valley State W 69-62 -
11/30/07 CAL STATE FULLERTON L 91-100 4236
12/07/07 PORTLAND L 57-58 4130
12/15/07 at Pacific LOT 71-76 2942
12/17/07 at Santa Clara L 49-60 1734
12/20/07 at Cal State Fullerton LOT 76-79 630
12/30/07 MONTANA TECH W 91-36 3279
*1/5/08 at Montana State L 58-74 6585
*1/10/08 at Northern Arizona L 64-72 1268
*1/12/08 at Sacramento State W 76-69 629
*1/17/08 IDAHO STATE L 54-56 3567
*1/20/08 WEBER STATE L 67-68 3520
*1/24/08 EASTERN WASHINGTON W 80-61 3718
*1/26/08 at Northern Colorado W 71-60 1614
*1/31/08 at Portland State L 68-70 1272
*2/3/08 at Eastern Washington W 59-57 1231
*2/9/08 MONTANA STATE W 88-76 6226
*2/14/08 SACRAMENTO STATE W 90-57 3354
*2/16/08 NORTHERN ARIZONA L 76-80 4569
*2/21/08 at Weber State L 67-76 3429
*2/24/08 at Idaho State W OT 72-63 2356
*2/28/08 NORTHERN COLORADO W 81-66 4003
*3/1/08 PORTLAND STATE L 56-108 5013
^3/8/08 at Idaho State L 65-67 2190
$ = WSU Cougar Hispanic College Fund Challenge
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Hasquet, Jordan..... 30-30 31.4 .432 .365 .696 7.2 1.9 18 10 13.7
34 Strait, Andrew...... 30-30 29.9 .638 .667 .640 6.6 0.9 24 20 13.3
22 Martin, Matt........ 29-12 23.4 .421 .387 .746 2.0 2.7 18 1 10.9
03 Staudacher, Ryan.... 30-30 31.7 .453 .451 .923 2.0 1.9 21 4 9.0
01 Rundles, Cameron.... 30-13 24.3 .344 .359 .679 1.7 2.9 14 0 6.6
11 Elgin-Taylor, Ceylon 30-20 27.1 .418 .290 .679 1.8 3.5 22 7 6.2
40 Sharp, Kyle......... 30-7 16.3 .534 .333 .667 4.0 0.7 12 14 4.7
44 Qvale, Brian........ 26-8 14.6 .550 .000 .500 3.3 0.6 10 39 4.0
20 Spurgetis, Greg..... 15-0 4.5 .444 .417 .714 0.5 0.1 0 0 1.7
12 Graves, Zach........ 10-0 4.7 .385 1.000 .500 0.2 0.3 3 0 1.5
54 Vanderjagt, Dave.... 13-0 5.7 .636 .000 .000 1.3 0.2 2 5 1.1
05 Beaudin, Dan........ 2-0 3.5 .000 .000 .500 1.0 0.0 0 1 0.5
TM TEAM................ 30-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 30 .469 .388 .674 31.4 15.2 144 101 69.4
Opponents........... 30 .451 .358 .707 32.0 12.3 164 66 66.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hasquet, Jordan..... 30 137-317 .432 50-137 .365 87-125 .696 411 13.7
Strait, Andrew...... 30 166-260 .638 2-3 .667 64-100 .640 398 13.3
Martin, Matt........ 29 99-235 .421 65-168 .387 53-71 .746 316 10.9
Staudacher, Ryan.... 30 97-214 .453 65-144 .451 12-13 .923 271 9.0
Rundles, Cameron.... 30 64-186 .344 33-92 .359 38-56 .679 199 6.6
Elgin-Taylor, Ceylon 30 61-146 .418 9-31 .290 55-81 .679 186 6.2
Sharp, Kyle......... 30 55-103 .534 7-21 .333 24-36 .667 141 4.7
Qvale, Brian........ 26 44-80 .550 0-0 .000 15-30 .500 103 4.0
Spurgetis, Greg..... 15 8-18 .444 5-12 .417 5-7 .714 26 1.7
Graves, Zach........ 10 5-13 .385 1-1 1.000 4-8 .500 15 1.5
Vanderjagt, Dave.... 13 7-11 .636 0-1 .000 0-2 .000 14 1.1
Beaudin, Dan........ 2 0-1 .000 0-1 .000 1-2 .500 1 0.5
Total............... 30 743-1584 .469 237-611 .388 358-531 .674 2081 69.4
Opponents........... 30 717-1589 .451 168-469 .358 396-560 .707 1998 66.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hasquet, Jordan..... 30 942 60 155 215 72 0 56 55 1.0 29
Strait, Andrew...... 30 897 58 141 199 73 1 27 50 0.5 23
Martin, Matt........ 29 679 12 46 58 50 0 77 40 1.9 18
Staudacher, Ryan.... 30 950 11 49 60 57 1 58 34 1.7 19
Rundles, Cameron.... 30 730 9 41 50 53 2 88 65 1.4 16
Elgin-Taylor, Ceylon 30 812 21 33 54 72 1 106 55 1.9 15
Sharp, Kyle......... 30 489 40 79 119 64 0 21 30 0.7 18
Qvale, Brian........ 26 379 28 58 86 52 2 15 20 0.8 12
Spurgetis, Greg..... 15 68 1 6 7 6 0 2 4 0.5 7
Graves, Zach........ 10 47 1 1 2 2 0 3 4 0.8 6
Vanderjagt, Dave.... 13 74 6 11 17 9 0 2 4 0.5 8
Beaudin, Dan........ 2 7 0 2 2 2 0 0 1 0.0 1
Total............... 30 6074 274 668 942 512 7 455 369 1.2 91
Opponents........... 30 6075 293 666 959 542 - 370 372 1.0 108
TEAM STATISTICS UM OPP
---------------------------------------------------
SCORING.................. 2081 1998
Points per game........ 69.4 66.6
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 743-1584 717-1589
Field goal pct......... .469 .451
3 POINT FG-ATT........... 237-611 168-469
3-point FG pct......... .388 .358
3-pt FG made per game.. 7.9 5.6
FREE THROWS-ATT.......... 358-531 396-560
Free throw pct......... .674 .707
REBOUNDS................. 942 959
Rebounds per game...... 31.4 32.0
Rebounding margin...... -0.6 -
ASSISTS.................. 455 370
Assists per game....... 15.2 12.3
TURNOVERS................ 369 372
Turnovers per game..... 12.3 12.4
Turnover margin........ +0.1 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 144 164
Steals per game........ 4.8 5.5
BLOCKS................... 101 66
Blocks per game........ 3.4 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 54986 42310
Home games-Avg/Game.... 13-4230 15-2653
Neutral site-Avg/Game.. - 2-1254
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Montana....................... 977 1068 36 - 2081
Opponents..................... 943 1020 35 - 1998
Overall Team Statistics
2007-08 Montana Basketball
Montana Overall Team Statistics (as of Mar 08, 2008)
All games
TEAM STATISTICS UM OPP
---------------------------------------------------
SCORING.................. 2081 1998
Points per game........ 69.4 66.6
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 743-1584 717-1589
Field goal pct......... .469 .451
3 POINT FG-ATT........... 237-611 168-469
3-point FG pct......... .388 .358
3-pt FG made per game.. 7.9 5.6
FREE THROWS-ATT.......... 358-531 396-560
Free throw pct......... .674 .707
REBOUNDS................. 942 959
Rebounds per game...... 31.4 32.0
Rebounding margin...... -0.6 -
ASSISTS.................. 455 370
Assists per game....... 15.2 12.3
TURNOVERS................ 369 372
Turnovers per game..... 12.3 12.4
Turnover margin........ +0.1 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 144 164
Steals per game........ 4.8 5.5
BLOCKS................... 101 66
Blocks per game........ 3.4 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 54986 42310
Home games-Avg/Game.... 13-4230 15-2653
Neutral site-Avg/Game.. - 2-1254
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Montana....................... 977 1068 36 - 2081
Opponents..................... 943 1020 35 - 1998
Category Leaders
2007-08 Montana Basketball
Montana Category Leaders (as of Mar 08, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Strait, Andrew...... 166 260 .638 Hasquet, Jordan..... 30 317 10.6
Vanderjagt, Dave.... 7 11 .636 Strait, Andrew...... 30 260 8.7
Qvale, Brian........ 44 80 .550 Martin, Matt........ 29 235 8.1
Sharp, Kyle......... 55 103 .534 Staudacher, Ryan.... 30 214 7.1
Staudacher, Ryan.... 97 214 .453 Rundles, Cameron.... 30 186 6.2
Spurgetis, Greg..... 8 18 .444
Hasquet, Jordan..... 137 317 .432 FIELD GOALS MADE G Made Made/G
Martin, Matt........ 99 235 .421 -----------------------------------
Elgin-Taylor, Ceylon 61 146 .418 Strait, Andrew...... 30 166 5.5
Graves, Zach........ 5 13 .385 Hasquet, Jordan..... 30 137 4.6
Rundles, Cameron.... 64 186 .344 Martin, Matt........ 29 99 3.4
Beaudin, Dan........ 0 1 .000 Staudacher, Ryan.... 30 97 3.2
Rundles, Cameron.... 30 64 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Graves, Zach........ 1 1 1.000 Martin, Matt........ 29 168 5.8
Strait, Andrew...... 2 3 .667 Staudacher, Ryan.... 30 144 4.8
Staudacher, Ryan.... 65 144 .451 Hasquet, Jordan..... 30 137 4.6
Spurgetis, Greg..... 5 12 .417 Rundles, Cameron.... 30 92 3.1
Martin, Matt........ 65 168 .387 Elgin-Taylor, Ceylon 30 31 1.0
Hasquet, Jordan..... 50 137 .365
Rundles, Cameron.... 33 92 .359 3-POINT FGS MADE G Made Made/G
Sharp, Kyle......... 7 21 .333 -----------------------------------
Elgin-Taylor, Ceylon 9 31 .290 Staudacher, Ryan.... 30 65 2.2
Vanderjagt, Dave.... 0 1 .000 Martin, Matt........ 29 65 2.2
Beaudin, Dan........ 0 1 .000 Hasquet, Jordan..... 30 50 1.7
Rundles, Cameron.... 30 33 1.1
Elgin-Taylor, Ceylon 30 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Staudacher, Ryan.... 12 13 .923 Hasquet, Jordan..... 30 125 4.2
Martin, Matt........ 53 71 .746 Strait, Andrew...... 30 100 3.3
Spurgetis, Greg..... 5 7 .714 Elgin-Taylor, Ceylon 30 81 2.7
Hasquet, Jordan..... 87 125 .696 Martin, Matt........ 29 71 2.4
Elgin-Taylor, Ceylon 55 81 .679 Rundles, Cameron.... 30 56 1.9
Rundles, Cameron.... 38 56 .679
Sharp, Kyle......... 24 36 .667 FREE THROWS MADE G Made Made/G
Strait, Andrew...... 64 100 .640 -----------------------------------
Beaudin, Dan........ 1 2 .500 Hasquet, Jordan..... 30 87 2.9
Qvale, Brian........ 15 30 .500 Strait, Andrew...... 30 64 2.1
Graves, Zach........ 4 8 .500 Elgin-Taylor, Ceylon 30 55 1.8
Vanderjagt, Dave.... 0 2 .000 Martin, Matt........ 29 53 1.8
Rundles, Cameron.... 30 38 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hasquet, Jordan..... 30 411 13.7 Hasquet, Jordan..... 30 411 13.7
Strait, Andrew...... 30 398 13.3 Strait, Andrew...... 30 398 13.3
Martin, Matt........ 29 316 10.9 Martin, Matt........ 29 316 10.9
Staudacher, Ryan.... 30 271 9.0 Staudacher, Ryan.... 30 271 9.0
Rundles, Cameron.... 30 199 6.6 Rundles, Cameron.... 30 199 6.6
Elgin-Taylor, Ceylon 30 186 6.2 Elgin-Taylor, Ceylon 30 186 6.2
Sharp, Kyle......... 30 141 4.7 Sharp, Kyle......... 30 141 4.7
Qvale, Brian........ 26 103 4.0 Qvale, Brian........ 26 103 4.0
Spurgetis, Greg..... 15 26 1.7 Spurgetis, Greg..... 15 26 1.7
Graves, Zach........ 10 15 1.5 Graves, Zach........ 10 15 1.5
Vanderjagt, Dave.... 13 14 1.1 Vanderjagt, Dave.... 13 14 1.1
Beaudin, Dan........ 2 1 0.5 Beaudin, Dan........ 2 1 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hasquet, Jordan..... 30 215 7.2 Elgin-Taylor, Ceylon 30 106 3.5
Strait, Andrew...... 30 199 6.6 Rundles, Cameron.... 30 88 2.9
Sharp, Kyle......... 30 119 4.0 Martin, Matt........ 29 77 2.7
Qvale, Brian........ 26 86 3.3 Staudacher, Ryan.... 30 58 1.9
Staudacher, Ryan.... 30 60 2.0 Hasquet, Jordan..... 30 56 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hasquet, Jordan..... 30 215 7.2 Strait, Andrew...... 30 24 0.8
Strait, Andrew...... 30 199 6.6 Elgin-Taylor, Ceylon 30 22 0.7
Sharp, Kyle......... 30 119 4.0 Staudacher, Ryan.... 30 21 0.7
Qvale, Brian........ 26 86 3.3 Hasquet, Jordan..... 30 18 0.6
Staudacher, Ryan.... 30 60 2.0 Martin, Matt........ 29 18 0.6
Martin, Matt........ 29 58 2.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
