2007-08 Montana Basketball
Montana Individual Game-by-Game (as of Mar 08, 2008)
All games
#34 Strait, Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO STATE 11/9/07 * 28 5-6 .833 1-1 1.000 3-5 .600 1 7 8 8.0 0 0 0 2 0 0 14 14.0
at Gonzaga 11/11/07 * 29 2-7 .286 0-0 .000 3-4 .750 0 3 3 5.5 3 0 1 1 0 1 7 10.5
MONTANA STATE-NORTHERN 11/14/07 * 24 6-10 .600 0-0 .000 0-3 .000 1 4 5 5.3 3 0 1 1 0 0 12 11.0
at South Dakota State 11/17/07 * 16 2-4 .500 0-0 .000 0-0 .000 0 2 2 4.5 3 0 1 1 0 0 4 9.3
at Washington State 11/23/07 * 28 3-9 .333 0-0 .000 4-4 1.000 2 2 4 4.4 1 0 0 0 1 1 10 9.4
vs Air Force 11/24/07 * 22 1-4 .250 0-0 .000 1-2 .500 3 7 10 5.3 3 0 0 2 0 0 3 8.3
vs Mississippi Valley 11/25/07 * 31 4-5 .800 0-0 .000 2-4 .500 3 5 8 5.7 0 0 0 2 0 0 10 8.6
CAL STATE FULLERTON 11/30/07 * 29 9-13 .692 0-0 .000 3-4 .750 3 4 7 5.9 3 0 1 1 2 0 21 10.1
PORTLAND 12/07/07 * 30 4-6 .667 0-0 .000 2-2 1.000 3 3 6 5.9 3 0 0 0 1 1 10 10.1
at Pacific 12/15/07 * 38 6-8 .750 0-0 .000 0-0 .000 0 4 4 5.7 2 0 3 2 0 1 12 10.3
at Santa Clara 12/17/07 * 37 7-12 .583 0-0 .000 1-2 .500 1 2 3 5.5 4 0 1 1 0 4 15 10.7
at Cal State Fullerton 12/20/07 * 38 6-9 .667 0-0 .000 2-3 .667 2 8 10 5.8 4 0 1 1 1 0 14 11.0
MONTANA TECH 12/30/07 * 21 8-10 .800 0-0 .000 0-2 .000 1 1 2 5.5 1 0 1 0 1 0 16 11.4
at Montana State 1/5/08 * 34 5-12 .417 0-0 .000 0-0 .000 0 4 4 5.4 3 0 1 1 0 0 10 11.3
at Northern Arizona 1/10/08 * 31 5-7 .714 0-0 .000 2-2 1.000 2 6 8 5.6 3 0 1 2 2 0 12 11.3
at Sacramento State 1/12/08 * 30 5-7 .714 0-0 .000 3-4 .750 2 10 12 6.0 3 0 1 3 0 1 13 11.4
IDAHO STATE 1/17/08 * 32 6-9 .667 0-0 .000 3-5 .600 1 5 6 6.0 4 0 0 2 1 1 15 11.6
WEBER STATE 1/20/08 * 34 7-8 .875 0-0 .000 0-1 .000 1 4 5 5.9 0 0 1 3 0 3 14 11.8
EASTERN WASHINGTON 1/24/08 * 31 8-8 1.000 0-0 .000 4-4 1.000 2 7 9 6.1 1 0 3 4 1 1 20 12.2
at Northern Colorado 1/26/08 * 26 5-8 .625 0-0 .000 2-4 .500 2 10 12 6.4 4 0 1 2 0 2 12 12.2
at Portland State 1/31/08 * 30 5-8 .625 0-0 .000 1-1 1.000 1 2 3 6.2 2 0 1 0 0 1 11 12.1
at Eastern Washington 2/3/08 * 26 2-3 .667 0-0 .000 1-1 1.000 2 2 4 6.1 3 0 1 0 1 0 5 11.8
MONTANA STATE 2/9/08 * 34 10-18 .556 0-0 .000 0-1 .000 3 4 7 6.2 1 0 3 1 0 1 20 12.2
SACRAMENTO STATE 2/14/08 * 28 7-10 .700 0-0 .000 7-10 .700 3 7 10 6.3 1 0 2 0 3 0 21 12.5
NORTHERN ARIZONA 2/16/08 * 32 7-10 .700 0-0 .000 9-14 .643 0 6 6 6.3 5 1 1 2 0 4 23 13.0
at Weber State 2/21/08 * 26 6-10 .600 0-0 .000 1-2 .500 4 6 10 6.5 3 0 0 4 0 0 13 13.0
at Idaho State 2/24/08 * 38 7-12 .583 1-1 1.000 7-10 .700 6 4 10 6.6 3 0 1 4 3 1 22 13.3
NORTHERN COLORADO 2/28/08 * 32 8-11 .727 0-0 .000 0-2 .000 4 9 13 6.8 2 0 0 3 1 1 16 13.4
PORTLAND STATE 3/1/08 * 28 4-7 .571 0-1 .000 2-2 1.000 3 1 4 6.7 1 0 0 1 1 0 10 13.3
at Idaho State 3/8/08 * 34 6-9 .667 0-0 .000 1-2 .500 2 2 4 6.6 4 0 0 4 1 0 13 13.3
Totals......................... 30 897 166-260 .638 2-3 .667 64-100 .640 58 141 199 6.6 73 1 27 50 20 24 398 13.3
Games played: 30
Points/game: 13.3
FG Pct: 63.8
3FG Pct: 66.7
FT Pct: 64.0
Rebounds/game: 6.6
Assists/game: 0.9
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.7