2007-08 Montana Basketball
Montana Individual Game-by-Game (as of Mar 08, 2008)
All games
#22 Martin, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO STATE 11/9/07 * 22 3-7 .429 3-6 .500 2-2 1.000 2 0 2 2.0 1 0 1 0 0 1 11 11.0
at Gonzaga 11/11/07 * 25 4-11 .364 3-8 .375 7-8 .875 0 2 2 2.0 2 0 3 1 0 0 18 14.5
MONTANA STATE-NORTHERN 11/14/07 * 18 4-8 .500 3-6 .500 2-2 1.000 0 3 3 2.3 2 0 2 0 0 1 13 14.0
at South Dakota State 11/17/07 * 27 3-8 .375 3-7 .429 2-2 1.000 0 4 4 2.8 3 0 4 3 0 3 11 13.3
at Washington State 11/23/07 * 24 3-6 .500 3-6 .500 0-0 .000 1 1 2 2.6 3 0 1 2 0 1 9 12.4
vs Air Force 11/24/07 * 35 3-6 .500 2-5 .400 7-9 .778 0 3 3 2.7 1 0 4 0 0 0 15 12.8
vs Mississippi Valley 11/25/07 * 30 6-10 .600 2-5 .400 2-3 .667 0 2 2 2.6 1 0 1 2 0 3 16 13.3
CAL STATE FULLERTON 11/30/07 * 37 5-9 .556 4-8 .500 3-4 .750 0 2 2 2.5 2 0 6 3 0 1 17 13.8
PORTLAND 12/07/07 * 30 3-10 .300 3-7 .429 2-2 1.000 1 2 3 2.6 3 0 5 1 1 0 11 13.4
at Pacific 12/15/07 * 31 4-7 .571 1-3 .333 1-1 1.000 0 1 1 2.4 4 0 1 2 0 0 10 13.1
at Santa Clara 12/17/07 * 14 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.3 0 0 3 1 0 0 0 11.9
MONTANA TECH 12/30/07 23 6-10 .600 4-7 .571 1-3 .333 1 0 1 2.2 0 0 1 0 0 2 17 12.3
at Montana State 1/5/08 24 2-8 .250 1-5 .200 4-4 1.000 0 0 0 2.0 2 0 3 0 0 0 9 12.1
at Northern Arizona 1/10/08 31 5-10 .500 3-7 .429 2-2 1.000 0 4 4 2.1 4 0 1 3 0 1 15 12.3
at Sacramento State 1/12/08 23 4-7 .571 2-5 .400 0-0 .000 1 2 3 2.2 3 0 6 3 0 2 10 12.1
IDAHO STATE 1/17/08 24 4-8 .500 3-6 .500 0-0 .000 0 2 2 2.2 0 0 0 2 0 0 11 12.1
WEBER STATE 1/20/08 19 1-5 .200 1-3 .333 0-0 .000 1 1 2 2.2 2 0 3 1 0 0 3 11.5
EASTERN WASHINGTON 1/24/08 14 2-3 .667 2-3 .667 4-6 .667 0 0 0 2.1 1 0 1 1 0 0 10 11.4
at Northern Colorado 1/26/08 22 2-5 .400 1-4 .250 4-6 .667 0 5 5 2.2 0 0 4 4 0 1 9 11.3
at Portland State 1/31/08 17 4-5 .800 3-4 .750 4-4 1.000 0 2 2 2.2 1 0 5 0 0 0 15 11.5
at Eastern Washington 2/3/08 24 1-8 .125 0-5 .000 0-1 .000 0 2 2 2.2 2 0 5 2 0 0 2 11.0
MONTANA STATE 2/9/08 23 5-9 .556 4-5 .800 2-4 .500 1 0 1 2.1 2 0 3 2 0 2 16 11.3
SACRAMENTO STATE 2/14/08 20 5-10 .500 4-8 .500 0-0 .000 1 1 2 2.1 0 0 2 0 0 0 14 11.4
NORTHERN ARIZONA 2/16/08 25 4-10 .400 1-5 .200 1-2 .500 1 1 2 2.1 1 0 5 3 0 0 10 11.3
at Weber State 2/21/08 24 3-13 .231 1-10 .100 1-2 .500 1 2 3 2.2 4 0 3 0 0 0 8 11.2
at Idaho State 2/24/08 21 4-9 .444 1-6 .167 0-0 .000 0 0 0 2.1 1 0 0 2 0 0 9 11.1
NORTHERN COLORADO 2/28/08 15 3-9 .333 1-6 .167 0-0 .000 0 0 0 2.0 0 0 1 0 0 0 7 11.0
PORTLAND STATE 3/1/08 * 20 1-9 .111 1-7 .143 1-2 .500 1 0 1 2.0 2 0 0 1 0 0 4 10.7
at Idaho State 3/8/08 17 5-12 .417 5-9 .556 1-2 .500 0 3 3 2.0 3 0 3 1 0 0 16 10.9
Totals......................... 12 679 99-235 .421 65-168 .387 53-71 .746 12 46 58 2.0 50 0 77 40 1 18 316 10.9
Games played: 29
Points/game: 10.9
FG Pct: 42.1
3FG Pct: 38.7
FT Pct: 74.6
Rebounds/game: 2.0
Assists/game: 2.7
Turnovers/game: 1.4
Assist/turnover ratio: 1.9
Steals/game: 0.6
Blocks/game: 0.0