2007-08 Montana Basketball
Montana Individual Game-by-Game (as of Mar 08, 2008)
All games
#03 Staudacher, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO STATE 11/9/07 * 28 3-8 .375 2-5 .400 0-0 .000 0 1 1 1.0 0 0 0 1 0 1 8 8.0
at Gonzaga 11/11/07 * 30 1-8 .125 1-5 .200 0-0 .000 0 2 2 1.5 2 0 1 5 0 0 3 5.5
MONTANA STATE-NORTHERN 11/14/07 * 23 1-5 .200 0-1 .000 0-0 .000 0 1 1 1.3 0 0 3 3 0 0 2 4.3
at South Dakota State 11/17/07 * 35 2-5 .400 0-2 .000 0-0 .000 0 1 1 1.3 1 0 2 0 0 4 4 4.3
at Washington State 11/23/07 * 29 1-4 .250 1-2 .500 0-0 .000 0 2 2 1.4 2 0 2 1 0 0 3 4.0
vs Air Force 11/24/07 * 35 3-7 .429 2-5 .400 0-0 .000 0 1 1 1.3 2 0 1 0 0 0 8 4.7
vs Mississippi Valley 11/25/07 * 33 3-5 .600 1-2 .500 2-2 1.000 0 1 1 1.3 1 0 3 1 0 1 9 5.3
CAL STATE FULLERTON 11/30/07 * 32 4-7 .571 3-4 .750 0-0 .000 0 0 0 1.1 2 0 4 3 0 0 11 6.0
PORTLAND 12/07/07 * 31 2-6 .333 2-4 .500 0-0 .000 0 3 3 1.3 3 0 2 1 0 2 6 6.0
at Pacific 12/15/07 * 40 2-6 .333 1-4 .250 0-0 .000 2 4 6 1.8 5 1 6 1 1 1 5 5.9
at Santa Clara 12/17/07 * 35 3-9 .333 3-6 .500 0-0 .000 0 2 2 1.8 2 0 2 2 0 1 9 6.2
at Cal State Fullerton 12/20/07 * 42 4-8 .500 1-4 .250 0-0 .000 1 0 1 1.8 2 0 2 0 0 0 9 6.4
MONTANA TECH 12/30/07 * 22 5-9 .556 3-6 .500 2-2 1.000 1 3 4 1.9 1 0 2 1 1 5 15 7.1
at Montana State 1/5/08 * 22 3-4 .750 2-2 1.000 2-2 1.000 0 1 1 1.9 4 0 1 2 0 1 10 7.3
at Northern Arizona 1/10/08 * 36 5-10 .500 4-6 .667 0-0 .000 1 3 4 2.0 3 0 2 1 0 0 14 7.7
at Sacramento State 1/12/08 * 34 3-7 .429 3-7 .429 0-0 .000 0 2 2 2.0 2 0 4 2 1 0 9 7.8
IDAHO STATE 1/17/08 * 33 0-6 .000 0-6 .000 0-0 .000 0 2 2 2.0 4 0 0 0 0 0 0 7.4
WEBER STATE 1/20/08 * 34 4-8 .500 4-6 .667 0-0 .000 1 1 2 2.0 1 0 4 1 0 0 12 7.6
EASTERN WASHINGTON 1/24/08 * 33 5-8 .625 3-5 .600 1-2 .500 1 4 5 2.2 1 0 5 1 0 0 14 7.9
at Northern Colorado 1/26/08 * 24 3-8 .375 2-6 .333 0-0 .000 0 3 3 2.2 2 0 2 0 0 0 8 8.0
at Portland State 1/31/08 * 34 4-8 .500 2-5 .400 0-0 .000 0 1 1 2.1 1 0 2 0 0 0 10 8.0
at Eastern Washington 2/3/08 * 37 6-7 .857 2-3 .667 0-0 .000 1 1 2 2.1 1 0 2 1 0 0 14 8.3
MONTANA STATE 2/9/08 * 36 4-6 .667 3-5 .600 1-1 1.000 0 1 1 2.1 2 0 1 1 0 1 12 8.5
SACRAMENTO STATE 2/14/08 * 30 7-12 .583 5-7 .714 0-0 .000 0 4 4 2.2 2 0 2 0 1 0 19 8.9
NORTHERN ARIZONA 2/16/08 * 36 2-7 .286 2-7 .286 0-0 .000 0 1 1 2.1 4 0 0 1 0 1 6 8.8
at Weber State 2/21/08 * 28 3-9 .333 2-7 .286 0-0 .000 0 1 1 2.1 2 0 0 0 0 1 8 8.8
at Idaho State 2/24/08 * 34 3-6 .500 2-4 .500 2-2 1.000 0 1 1 2.0 0 0 1 1 0 0 10 8.8
NORTHERN COLORADO 2/28/08 * 29 6-10 .600 4-7 .571 0-0 .000 1 0 1 2.0 1 0 1 1 0 1 16 9.1
PORTLAND STATE 3/1/08 * 23 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.9 1 0 1 1 0 0 3 8.9
at Idaho State 3/8/08 * 32 4-7 .571 4-7 .571 2-2 1.000 2 2 4 2.0 3 0 0 2 0 1 14 9.0
Totals......................... 30 950 97-214 .453 65-144 .451 12-13 .923 11 49 60 2.0 57 1 58 34 4 21 271 9.0
Games played: 30
Points/game: 9.0
FG Pct: 45.3
3FG Pct: 45.1
FT Pct: 92.3
Rebounds/game: 2.0
Assists/game: 1.9
Turnovers/game: 1.1
Assist/turnover ratio: 1.7
Steals/game: 0.7
Blocks/game: 0.1