2007-08 Montana Basketball
Montana Individual Game-by-Game (as of Mar 08, 2008)
All games
#02 Hasquet, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO STATE 11/9/07 * 33 5-14 .357 0-2 .000 2-2 1.000 3 6 9 9.0 3 0 2 0 1 2 12 12.0
at Gonzaga 11/11/07 * 28 2-11 .182 1-6 .167 0-0 .000 2 0 2 5.5 4 0 0 1 1 0 5 8.5
MONTANA STATE-NORTHERN 11/14/07 * 29 6-8 .750 1-1 1.000 6-9 .667 3 5 8 6.3 3 0 4 3 0 2 19 12.0
at South Dakota State 11/17/07 * 28 12-19 .632 2-5 .400 3-5 .600 1 4 5 6.0 4 0 1 0 0 0 29 16.3
at Washington State 11/23/07 * 30 3-9 .333 1-3 .333 0-0 .000 2 4 6 6.0 3 0 3 1 0 0 7 14.4
vs Air Force 11/24/07 * 32 4-9 .444 0-2 .000 2-2 1.000 2 6 8 6.3 2 0 1 2 0 1 10 13.7
vs Mississippi Valley 11/25/07 * 26 6-11 .545 0-2 .000 1-2 .500 2 5 7 6.4 3 0 2 2 0 0 13 13.6
CAL STATE FULLERTON 11/30/07 * 27 9-16 .563 4-7 .571 4-6 .667 3 9 12 7.1 4 0 2 4 1 1 26 15.1
PORTLAND 12/07/07 * 28 5-12 .417 0-2 .000 5-6 .833 3 5 8 7.2 2 0 0 2 0 0 15 15.1
at Pacific 12/15/07 * 40 10-21 .476 5-10 .500 3-4 .750 2 5 7 7.2 3 0 1 4 1 0 28 16.4
at Santa Clara 12/17/07 * 30 3-10 .300 1-3 .333 1-4 .250 2 5 7 7.2 4 0 1 1 0 1 8 15.6
at Cal State Fullerton 12/20/07 * 40 9-18 .500 4-10 .400 1-2 .500 0 8 8 7.3 2 0 3 4 0 0 23 16.3
MONTANA TECH 12/30/07 * 24 6-14 .429 0-3 .000 4-6 .667 7 6 13 7.7 0 0 3 0 1 1 16 16.2
at Montana State 1/5/08 * 33 3-9 .333 2-6 .333 1-2 .500 3 8 11 7.9 3 0 0 2 0 2 9 15.7
at Northern Arizona 1/10/08 * 35 4-9 .444 0-3 .000 2-4 .500 1 8 9 8.0 1 0 2 0 0 0 10 15.3
at Sacramento State 1/12/08 * 34 5-10 .500 1-3 .333 8-11 .727 4 7 11 8.2 2 0 2 3 1 0 19 15.6
IDAHO STATE 1/17/08 * 38 3-8 .375 1-4 .250 9-12 .750 3 3 6 8.1 3 0 1 1 0 0 16 15.6
WEBER STATE 1/20/08 * 38 5-11 .455 2-5 .400 4-8 .500 0 6 6 7.9 1 0 2 4 0 0 16 15.6
EASTERN WASHINGTON 1/24/08 * 29 3-9 .333 3-6 .500 7-10 .700 2 8 10 8.1 3 0 3 3 0 1 16 15.6
at Northern Colorado 1/26/08 * 38 5-9 .556 4-6 .667 2-3 .667 2 5 7 8.0 1 0 1 2 0 0 16 15.7
at Portland State 1/31/08 * 20 0-6 .000 0-3 .000 0-0 .000 0 2 2 7.7 3 0 0 4 0 0 0 14.9
at Eastern Washington 2/3/08 * 37 5-9 .556 3-5 .600 2-2 1.000 1 7 8 7.7 0 0 3 1 0 0 15 14.9
MONTANA STATE 2/9/08 * 28 5-7 .714 2-3 .667 0-0 .000 2 5 7 7.7 3 0 4 1 0 0 12 14.8
SACRAMENTO STATE 2/14/08 * 21 2-6 .333 1-4 .250 0-0 .000 0 3 3 7.5 2 0 0 3 1 0 5 14.4
NORTHERN ARIZONA 2/16/08 * 36 3-8 .375 3-7 .429 3-5 .600 1 5 6 7.4 3 0 1 0 0 0 12 14.3
at Weber State 2/21/08 * 29 2-11 .182 2-8 .250 7-9 .778 0 0 0 7.2 4 0 0 2 0 0 13 14.2
at Idaho State 2/24/08 * 41 5-10 .500 2-4 .500 1-1 1.000 4 8 12 7.3 1 0 6 1 2 0 13 14.2
NORTHERN COLORADO 2/28/08 * 31 3-9 .333 2-6 .333 6-6 1.000 2 7 9 7.4 1 0 5 1 0 6 14 14.2
PORTLAND STATE 3/1/08 * 25 2-8 .250 1-4 .250 2-2 1.000 3 1 4 7.3 2 0 2 3 1 0 7 13.9
at Idaho State 3/8/08 * 34 2-6 .333 2-4 .500 1-2 .500 0 4 4 7.2 2 0 1 0 0 1 7 13.7
Totals......................... 30 942 137-317 .432 50-137 .365 87-125 .696 60 155 215 7.2 72 0 56 55 10 18 411 13.7
Games played: 30
Points/game: 13.7
FG Pct: 43.2
3FG Pct: 36.5
FT Pct: 69.6
Rebounds/game: 7.2
Assists/game: 1.9
Turnovers/game: 1.8
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.3