2007-08 Montana Basketball
Montana Individual Game-by-Game (as of Mar 08, 2008)
All games
#01 Rundles, Cameron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO STATE 11/9/07 * 35 3-7 .429 3-3 1.000 2-4 .500 1 1 2 2.0 1 0 8 0 0 0 11 11.0
at Gonzaga 11/11/07 * 31 2-6 .333 0-2 .000 4-5 .800 0 1 1 1.5 0 0 3 2 0 2 8 9.5
MONTANA STATE-NORTHERN 11/14/07 * 31 5-12 .417 1-2 .500 2-2 1.000 0 1 1 1.3 1 0 2 0 0 1 13 10.7
at South Dakota State 11/17/07 * 33 1-6 .167 1-2 .500 2-2 1.000 0 1 1 1.3 4 0 3 7 0 1 5 9.3
at Washington State 11/23/07 * 31 4-11 .364 2-5 .400 3-3 1.000 2 2 4 1.8 1 0 4 6 0 1 13 10.0
vs Air Force 11/24/07 * 34 5-13 .385 3-9 .333 0-0 .000 0 4 4 2.2 2 0 2 2 0 0 13 10.5
vs Mississippi Valley 11/25/07 * 29 2-5 .400 0-1 .000 0-0 .000 0 4 4 2.4 3 0 6 2 0 0 4 9.6
CAL STATE FULLERTON 11/30/07 15 0-3 .000 0-0 .000 3-4 .750 0 2 2 2.4 3 0 6 2 0 0 3 8.8
PORTLAND 12/07/07 27 2-12 .167 2-8 .250 1-2 .500 0 1 1 2.2 1 0 4 1 0 0 7 8.6
at Pacific 12/15/07 31 2-5 .400 1-3 .333 3-4 .750 0 5 5 2.5 2 0 4 4 0 1 8 8.5
at Santa Clara 12/17/07 27 3-10 .300 1-3 .333 3-4 .750 1 1 2 2.5 2 0 2 4 0 0 10 8.6
at Cal State Fullerton 12/20/07 * 44 4-9 .444 2-4 .500 0-1 .000 0 3 3 2.5 1 0 4 5 0 2 10 8.8
MONTANA TECH 12/30/07 * 33 1-5 .200 0-2 .000 4-4 1.000 2 2 4 2.6 4 0 8 3 0 1 6 8.5
at Montana State 1/5/08 * 33 1-8 .125 1-5 .200 2-2 1.000 1 2 3 2.6 3 0 2 1 0 0 5 8.3
at Northern Arizona 1/10/08 * 27 2-3 .667 0-1 .000 4-4 1.000 0 2 2 2.6 5 1 3 5 0 1 8 8.3
at Sacramento State 1/12/08 * 30 3-5 .600 3-4 .750 0-1 .000 0 0 0 2.4 2 0 0 2 0 0 9 8.3
IDAHO STATE 1/17/08 * 30 1-4 .250 1-3 .333 1-2 .500 0 0 0 2.3 2 0 1 0 0 1 4 8.1
WEBER STATE 1/20/08 15 3-4 .750 1-1 1.000 1-4 .250 1 0 1 2.2 0 0 1 3 0 0 8 8.1
EASTERN WASHINGTON 1/24/08 16 1-4 .250 0-1 .000 0-0 .000 0 1 1 2.2 4 0 5 1 0 0 2 7.7
at Northern Colorado 1/26/08 21 2-8 .250 1-4 .250 0-0 .000 0 2 2 2.2 0 0 2 2 0 0 5 7.6
at Portland State 1/31/08 23 2-7 .286 2-4 .500 0-0 .000 0 2 2 2.1 1 0 1 2 0 0 6 7.5
at Eastern Washington 2/3/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 2 0 0 0 7.2
MONTANA STATE 2/9/08 7 0-2 .000 0-2 .000 0-1 .000 0 0 0 2.0 2 0 0 1 0 0 0 6.9
SACRAMENTO STATE 2/14/08 16 1-3 .333 1-3 .333 0-0 .000 1 0 1 1.9 5 1 4 1 0 0 3 6.7
NORTHERN ARIZONA 2/16/08 19 2-5 .400 1-3 .333 0-0 .000 0 0 0 1.8 1 0 3 2 0 2 5 6.6
at Weber State 2/21/08 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 6.4
at Idaho State 2/24/08 27 2-5 .400 1-3 .333 2-2 1.000 0 1 1 1.7 0 0 2 0 0 1 7 6.4
NORTHERN COLORADO 2/28/08 21 6-11 .545 3-5 .600 1-1 1.000 0 2 2 1.8 1 0 1 3 0 0 16 6.8
PORTLAND STATE 3/1/08 11 2-4 .500 1-3 .333 0-2 .000 0 0 0 1.7 1 0 1 1 0 0 5 6.7
at Idaho State 3/8/08 20 2-7 .286 1-5 .200 0-2 .000 0 1 1 1.7 1 0 6 0 0 0 5 6.6
Totals......................... 13 730 64-186 .344 33-92 .359 38-56 .679 9 41 50 1.7 53 2 88 65 0 14 199 6.6
Games played: 30
Points/game: 6.6
FG Pct: 34.4
3FG Pct: 35.9
FT Pct: 67.9
Rebounds/game: 1.7
Assists/game: 2.9
Turnovers/game: 2.2
Assist/turnover ratio: 1.4
Steals/game: 0.5