Montana
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2006-07 Montana Men's Basketball
Montana Season Schedule/Results & Leaders (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (11-5) (5-7) (1-3)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (7-9) (6-2) (0-4) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 7:05 p.m. MSU-NORTHERN W 83-42 4047 (20)Strait, Andrew (7)Dlouhy, Matt
11/13/06 7:05pm at Utah Valley State 57-74 L 2110 (16)Strait, Andrew (11)Strait, Andrew
11/15/06 7:06 p.m. at Wyoming 71-76 L 5175 (18)Dlouhy, Matt (8)Strait, Andrew
(8)Hasquet, Jordan
11/23/06 10:02 p.m. # vs West Virginia 56-73 L 1027 (14)Strait, Andrew (8)Strait, Andrew
11/24/06 7:30 p.m. # vs Virginia Tech 56-77 L 1020 (12)Hasquet, Jordan (12)Hasquet, Jordan
(12)Dlouhy, Matt
11/26/06 11 a.m. # vs Minnesota W 72-65 1005 (17)Strait, Andrew (10)Dlouhy, Matt
12/3/06 2 p.m. BOISE STATE W 62-58 3203 (17)Dlouhy, Matt (9)Hasquet, Jordan
12/6/06 7:05 p.m. WESTERN KENTUCKY 65-81 L 3911 (25)Strait, Andrew (10)Strait, Andrew
12/9/06 3 p.m. UC RIVERSIDE W 72-65 3384 (18)Hasquet, Jordan (8)Dlouhy, Matt
12/10/06 12:30 p.m. SOUTH DAKOTA STATE W 87-47 3148 (17)Hasquet, Jordan (9)Chase, Gus
12/13/06 7:05 p.m. MONTANA TECH W 92-63 3506 (26)Dlouhy, Matt (6)Hasquet, Jordan
12/19/06 7:05 p.m. at Oral Roberts 58-69 L 6054 (21)Strait, Andrew (8)Strait, Andrew
12/22/06 at Portland 58-61 L 1380 (23)Strait, Andrew (6)Strait, Andrew
12/28/06 7:05 p.m. * at Portland State W 80-74 928 (20)Rundles, Cameron (8)Strait, Andrew
12/30/06 7:05 p.m. * at Eastern Washington 71-74 L 2611 (16)Martin, Matt (8)Hasquet, Jordan
(8)Strait, Andrew
1/4/07 7:35 p.m. * at Sacramento State 72-80 L 993 (21)Strait, Andrew (11)Strait, Andrew
1/13/07 7:05 p.m. * MONTANA STATE W 73-65 5723 (22)Hasquet, Jordan (8)Hasquet, Jordan
1/18/07 7:05 p.m. * IDAHO STATE 69-79 L 3887 (27)Dlouhy, Matt (8)Dlouhy, Matt
1/20/07 7:05 p.m. * WEBER STATE WOT 90-86 4286 (28)Martin, Matt (11)Dlouhy, Matt
1/25/07 6:35 p.m. * at Northern Arizona W 74-71 1957 (23)Strait, Andrew (6)Dlouhy, Matt
(6)Hasquet, Jordan
1/27/07 7:05 p.m. * at Northern Colorado W 68-51 1231 (17)Hasquet, Jordan (11)Hasquet, Jordan
2/1/07 7:05 p.m. * PORTLAND STATE 68-70 L 3856 (25)Hasquet, Jordan (6)Strait, Andrew
2/3/07 7:05 p.m. * EASTERN WASHINGTON W 85-78 5205 (26)Hasquet, Jordan (11)Hasquet, Jordan
2/7/07 7:05 p.m. * SACRAMENTO STATE W 76-69 3933 (14)Dlouhy, Matt (11)Hasquet, Jordan
2/10/07 7:05 p.m. * at Montana State W 72-63 6147 (13)Mayes, Stuart (7)Sharp, Kyle
(7)Hasquet, Jordan
2/14/07 7:05pm * at Weber State 67-73 L 5780 (17)Ellis, Bryan (9)Dlouhy, Matt
2/17/07 2:05 p.m. PACIFIC 77-78 L 3704 (20)Rundles, Cameron (8)Strait, Andrew
2/22/07 7:05 p.m. * NORTHERN ARIZONA 81-88 L 4217 (23)Rundles, Cameron (9)Strait, Andrew
2/24/07 7:05 p.m. * NORTHERN COLORADO W 85-64 4511 (16)Hasquet, Jordan (14)Hasquet, Jordan
2/26/07 7:05 pm * at Idaho State WOT 72-71 3567 (17)Rundles, Cameron (13)Hasquet, Jordan
(17)Hasquet, Jordan (13)Mayes, Stuart
3/3/2007 7:05 p.m. % IDAHO STATE WOT 70-63 4132 (16)Chavez, Mike (8)Strait, Andrew
(8)Mayes, Stuart
03/06/07 5:00 p.m. ! vs Northern Arizona 71-78 L 3483 (22)Strait, Andrew (7)Dlouhy, Matt
# - Old Spice Classic - Lake Buena Vista, Fla.
* - Big Sky Conference game
% - Big Sky Conference Tournament Quarterfinal
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 64653 4041
AWAY.................... 12 37933 3161
NEUTRAL................. 4 6535 1634
TOTAL................... 32 109121 3410
Season Box Score
2006-07 Montana Men's Basketball
Montana Season Box Score (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (11-5) (5-7) (1-3)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (7-9) (6-2) (0-4) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Strait, Andrew..... 30-30 956 31.9 196-321 .611 0-4 .000 58-111 .523 66 126 192 6.4 60 2 29 34 35 16 450 15.0
02 Hasquet, Jordan.... 32-31 936 29.3 152-319 .476 41-117 .350 72-96 .750 77 127 204 6.4 96 4 65 49 23 23 417 13.0
11 Dlouhy, Matt....... 32-32 992 31.0 120-286 .420 57-163 .350 47-65 .723 53 103 156 4.9 73 1 64 50 13 23 344 10.8
01 Rundles, Cameron... 32-23 704 22.0 89-201 .443 43-90 .478 43-64 .672 18 53 71 2.2 65 0 66 57 0 18 264 8.3
22 Martin, Matt....... 32-20 623 19.5 66-173 .382 49-131 .374 33-42 .786 15 37 52 1.6 48 2 64 33 1 20 214 6.7
10 Ellis, Bryan....... 31-15 781 25.2 42-104 .404 14-44 .318 61-83 .735 8 37 45 1.5 67 3 131 82 0 47 159 5.1
23 Mayes, Stuart...... 21-1 298 14.2 38-87 .437 11-35 .314 13-20 .650 30 37 67 3.2 31 0 20 14 4 10 100 4.8
30 Chavez, Mike....... 28-3 293 10.5 38-80 .475 13-34 .382 18-24 .750 17 42 59 2.1 51 1 17 23 5 4 107 3.8
40 Sharp, Kyle........ 29-2 208 7.2 32-63 .508 7-16 .438 19-39 .487 21 25 46 1.6 35 1 4 17 9 7 90 3.1
24 Staudacher, Ryan... 28-0 272 9.7 23-61 .377 19-51 .373 3-5 .600 4 17 21 0.8 17 0 12 5 1 6 68 2.4
05 Chase, Gus......... 25-0 164 6.6 16-37 .432 0-1 .000 15-21 .714 16 26 42 1.7 31 0 5 13 6 4 47 1.9
03 Swift, Austin...... 21-3 191 9.1 13-44 .295 1-9 .111 8-15 .533 9 8 17 0.8 24 0 18 19 2 9 35 1.7
20 Spurgetis, Greg.... 9-0 39 4.3 3-6 .500 1-2 .500 4-7 .571 1 2 3 0.3 4 0 5 7 1 1 11 1.2
54 Vanderjagt, Dave... 5-0 18 3.6 2-4 .500 0-1 .000 0-3 .000 2 5 7 1.4 1 0 0 2 0 1 4 0.8
TEAM............... 32 40 72 2.3 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6475 830-1786 .465 256-698 .367 394-595 .662 369 685 1054 32.9 603 14 500 409 100 189 2310 72.2
Opponents.......... 32 6475 779-1689 .461 201-480 .419 467-648 .721 316 688 1004 31.4 586 - 380 434 73 173 2226 69.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Montana....................... 1081 1201 28 - 2310
Opponents..................... 1086 1124 16 - 2226
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Montana....................... 94 3 97
Opponents..................... 83 9 92
Overall/Conference Statistics
2006-07 Montana Men's Basketball
Montana Overall/Conference Statistics (as of Mar 06, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Strait, Andrew...... 30-30 31.9 .611 .000 .523 6.4 1.0 16 35 15.0 14-14 32.2 .571 .000 .500 6.6 1.4 7 14 13.4
Hasquet, Jordan..... 32-31 29.3 .476 .350 .750 6.4 2.0 23 23 13.0 16-15 31.9 .500 .344 .793 7.6 1.9 12 12 15.6
Dlouhy, Matt........ 32-32 31.0 .420 .350 .723 4.9 2.0 23 13 10.8 16-16 31.1 .389 .325 .737 5.3 2.0 7 6 9.8
Rundles, Cameron.... 32-23 22.0 .443 .478 .672 2.2 2.1 18 0 8.3 16-15 22.9 .421 .474 .610 2.4 2.4 9 0 9.3
Martin, Matt........ 32-20 19.5 .382 .374 .786 1.6 2.0 20 1 6.7 16-13 19.6 .435 .449 .800 1.9 1.9 14 0 7.9
Ellis, Bryan........ 31-15 25.2 .404 .318 .735 1.5 4.2 47 0 5.1 16-3 24.9 .441 .200 .740 1.5 4.0 24 0 5.8
Mayes, Stuart....... 21-1 14.2 .437 .314 .650 3.2 1.0 10 4 4.8 13-1 17.3 .451 .286 .611 3.8 1.2 10 2 6.4
Chavez, Mike........ 28-3 10.5 .475 .382 .750 2.1 0.6 4 5 3.8 13-2 9.7 .394 .182 .667 2.6 0.7 2 2 2.8
Sharp, Kyle......... 29-2 7.2 .508 .438 .487 1.6 0.1 7 9 3.1 15-1 7.5 .467 .333 .615 1.8 0.1 2 5 2.5
Staudacher, Ryan.... 28-0 9.7 .377 .373 .600 0.8 0.4 6 1 2.4 13-0 7.2 .455 .500 .667 0.5 0.3 1 1 2.5
Chase, Gus.......... 25-0 6.6 .432 .000 .714 1.7 0.2 4 6 1.9 12-0 6.2 .500 .000 .889 0.9 0.2 3 4 2.2
Swift, Austin....... 21-3 9.1 .295 .111 .533 0.8 0.9 9 2 1.7 10-0 6.4 .318 .200 .500 0.6 0.5 3 2 1.9
Spurgetis, Greg..... 9-0 4.3 .500 .500 .571 0.3 0.6 1 1 1.2 3-0 3.3 .500 .500 .000 0.0 0.0 0 1 1.0
Vanderjagt, Dave.... 5-0 3.6 .500 .000 .000 1.4 0.0 1 0 0.8 2-0 2.5 .667 .000 .000 2.0 0.0 0 0 2.0
Total............... 32 .465 .367 .662 32.9 15.6 189 100 72.2 16 .461 .367 .668 34.9 15.7 94 49 75.2
Opponents........... 32 .461 .419 .721 31.4 11.9 173 73 69.6 16 .470 .392 .711 32.1 12.1 85 37 72.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Strait, Andrew...... 196-321 .611 0-4 .000 58-111 .523 450 15.0 80-140 .571 0-3 .000 28-56 .500 188 13.4
Hasquet, Jordan..... 152-319 .476 41-117 .350 72-96 .750 417 13.0 91-182 .500 22-64 .344 46-58 .793 250 15.6
Dlouhy, Matt........ 120-286 .420 57-163 .350 47-65 .723 344 10.8 51-131 .389 26-80 .325 28-38 .737 156 9.8
Rundles, Cameron.... 89-201 .443 43-90 .478 43-64 .672 264 8.3 48-114 .421 27-57 .474 25-41 .610 148 9.3
Martin, Matt........ 66-173 .382 49-131 .374 33-42 .786 214 6.7 40-92 .435 31-69 .449 16-20 .800 127 7.9
Ellis, Bryan........ 42-104 .404 14-44 .318 61-83 .735 159 5.1 26-59 .441 4-20 .200 37-50 .740 93 5.8
Mayes, Stuart....... 38-87 .437 11-35 .314 13-20 .650 100 4.8 32-71 .451 8-28 .286 11-18 .611 83 6.4
Chavez, Mike........ 38-80 .475 13-34 .382 18-24 .750 107 3.8 13-33 .394 2-11 .182 8-12 .667 36 2.8
Sharp, Kyle......... 32-63 .508 7-16 .438 19-39 .487 90 3.1 14-30 .467 2-6 .333 8-13 .615 38 2.5
Staudacher, Ryan.... 23-61 .377 19-51 .373 3-5 .600 68 2.4 10-22 .455 10-20 .500 2-3 .667 32 2.5
Chase, Gus.......... 16-37 .432 0-1 .000 15-21 .714 47 1.9 9-18 .500 0-0 .000 8-9 .889 26 2.2
Swift, Austin....... 13-44 .295 1-9 .111 8-15 .533 35 1.7 7-22 .318 1-5 .200 4-8 .500 19 1.9
Spurgetis, Greg..... 3-6 .500 1-2 .500 4-7 .571 11 1.2 1-2 .500 1-2 .500 0-2 .000 3 1.0
Vanderjagt, Dave.... 2-4 .500 0-1 .000 0-3 .000 4 0.8 2-3 .667 0-0 .000 0-3 .000 4 2.0
Total............... 830-1786 .465 256-698 .367 394-595 .662 2310 72.2 424-919 .461 134-365 .367 221-331 .668 1203 75.2
Opponents........... 779-1689 .461 201-480 .419 467-648 .721 2226 69.6 404-860 .470 94-240 .392 254-357 .711 1156 72.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Strait, Andrew...... 66 126 192 60 2 29 34 0.9 25 35 57 92 32 2 19 16 1.2 23
Hasquet, Jordan..... 77 127 204 96 4 65 49 1.3 26 46 75 121 44 0 30 30 1.0 26
Dlouhy, Matt........ 53 103 156 73 1 64 50 1.3 27 31 53 84 39 1 32 24 1.3 27
Rundles, Cameron.... 18 53 71 65 0 66 57 1.2 23 8 30 38 33 0 38 22 1.7 23
Martin, Matt........ 15 37 52 48 2 64 33 1.9 28 8 22 30 26 1 31 20 1.6 28
Ellis, Bryan........ 8 37 45 67 3 131 82 1.6 17 4 20 24 42 3 64 39 1.6 17
Mayes, Stuart....... 30 37 67 31 0 20 14 1.4 13 24 25 49 23 0 15 11 1.4 13
Chavez, Mike........ 17 42 59 51 1 17 23 0.7 16 11 23 34 26 0 9 13 0.7 9
Sharp, Kyle......... 21 25 46 35 1 4 17 0.2 14 12 15 27 19 0 2 8 0.3 10
Staudacher, Ryan.... 4 17 21 17 0 12 5 2.4 9 1 5 6 5 0 4 1 4.0 9
Chase, Gus.......... 16 26 42 31 0 5 13 0.4 12 5 6 11 15 0 2 6 0.3 12
Swift, Austin....... 9 8 17 24 0 18 19 0.9 8 3 3 6 9 0 5 8 0.6 8
Spurgetis, Greg..... 1 2 3 4 0 5 7 0.7 6 0 0 0 2 0 0 3 0.0 3
Vanderjagt, Dave.... 2 5 7 1 0 0 2 0.0 2 1 3 4 1 0 0 0 0.0 2
Total............... 369 685 1054 603 14 500 409 1.2 92 202 357 559 316 7 251 202 1.2 90
Opponents........... 316 688 1004 586 - 380 434 0.9 88 155 359 514 315 7 194 199 1.0 88
Combined Team Statistics
2006-07 Montana Men's Basketball
Montana Combined Team Statistics (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (11-5) (5-7) (1-3)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (7-9) (6-2) (0-4) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 MSU-NORTHERN W 83-42 4047
11/13/06 at Utah Valley State L 57-74 2110
11/15/06 at Wyoming L 71-76 5175
#11/23/06 vs West Virginia L 56-73 1027
#11/24/06 vs Virginia Tech L 56-77 1020
#11/26/06 vs Minnesota W 72-65 1005
12/3/06 BOISE STATE W 62-58 3203
12/6/06 WESTERN KENTUCKY L 65-81 3911
12/9/06 UC RIVERSIDE W 72-65 3384
12/10/06 SOUTH DAKOTA STATE W 87-47 3148
12/13/06 MONTANA TECH W 92-63 3506
12/19/06 at Oral Roberts L 58-69 6054
12/22/06 at Portland L 58-61 1380
*12/28/06 at Portland State W 80-74 928
*12/30/06 at Eastern Washington L 71-74 2611
*1/4/07 at Sacramento State L 72-80 993
*1/13/07 MONTANA STATE W 73-65 5723
*1/18/07 IDAHO STATE L 69-79 3887
*1/20/07 WEBER STATE W OT 90-86 4286
*1/25/07 at Northern Arizona W 74-71 1957
*1/27/07 at Northern Colorado W 68-51 1231
*2/1/07 PORTLAND STATE L 68-70 3856
*2/3/07 EASTERN WASHINGTON W 85-78 5205
*2/7/07 SACRAMENTO STATE W 76-69 3933
*2/10/07 at Montana State W 72-63 6147
*2/14/07 at Weber State L 67-73 5780
2/17/07 PACIFIC L 77-78 3704
*2/22/07 NORTHERN ARIZONA L 81-88 4217
*2/24/07 NORTHERN COLORADO W 85-64 4511
*2/26/07 at Idaho State W OT 72-71 3567
%3/3/2007 IDAHO STATE W OT 70-63 4132
!03/06/07 vs Northern Arizona L 71-78 3483
# - Old Spice Classic - Lake Buena Vista, Fla.
* - Big Sky Conference game
% - Big Sky Conference Tournament Quarterfinal
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Strait, Andrew...... 30-30 31.9 .611 .000 .523 6.4 1.0 16 35 15.0
02 Hasquet, Jordan..... 32-31 29.3 .476 .350 .750 6.4 2.0 23 23 13.0
11 Dlouhy, Matt........ 32-32 31.0 .420 .350 .723 4.9 2.0 23 13 10.8
01 Rundles, Cameron.... 32-23 22.0 .443 .478 .672 2.2 2.1 18 0 8.3
22 Martin, Matt........ 32-20 19.5 .382 .374 .786 1.6 2.0 20 1 6.7
10 Ellis, Bryan........ 31-15 25.2 .404 .318 .735 1.5 4.2 47 0 5.1
23 Mayes, Stuart....... 21-1 14.2 .437 .314 .650 3.2 1.0 10 4 4.8
30 Chavez, Mike........ 28-3 10.5 .475 .382 .750 2.1 0.6 4 5 3.8
40 Sharp, Kyle......... 29-2 7.2 .508 .438 .487 1.6 0.1 7 9 3.1
24 Staudacher, Ryan.... 28-0 9.7 .377 .373 .600 0.8 0.4 6 1 2.4
05 Chase, Gus.......... 25-0 6.6 .432 .000 .714 1.7 0.2 4 6 1.9
03 Swift, Austin....... 21-3 9.1 .295 .111 .533 0.8 0.9 9 2 1.7
20 Spurgetis, Greg..... 9-0 4.3 .500 .500 .571 0.3 0.6 1 1 1.2
54 Vanderjagt, Dave.... 5-0 3.6 .500 .000 .000 1.4 0.0 1 0 0.8
TM TEAM................ 31-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 32 .465 .367 .662 32.9 15.6 189 100 72.2
Opponents........... 32 .461 .419 .721 31.4 11.9 173 73 69.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Strait, Andrew...... 30 196-321 .611 0-4 .000 58-111 .523 450 15.0
Hasquet, Jordan..... 32 152-319 .476 41-117 .350 72-96 .750 417 13.0
Dlouhy, Matt........ 32 120-286 .420 57-163 .350 47-65 .723 344 10.8
Rundles, Cameron.... 32 89-201 .443 43-90 .478 43-64 .672 264 8.3
Martin, Matt........ 32 66-173 .382 49-131 .374 33-42 .786 214 6.7
Ellis, Bryan........ 31 42-104 .404 14-44 .318 61-83 .735 159 5.1
Mayes, Stuart....... 21 38-87 .437 11-35 .314 13-20 .650 100 4.8
Chavez, Mike........ 28 38-80 .475 13-34 .382 18-24 .750 107 3.8
Sharp, Kyle......... 29 32-63 .508 7-16 .438 19-39 .487 90 3.1
Staudacher, Ryan.... 28 23-61 .377 19-51 .373 3-5 .600 68 2.4
Chase, Gus.......... 25 16-37 .432 0-1 .000 15-21 .714 47 1.9
Swift, Austin....... 21 13-44 .295 1-9 .111 8-15 .533 35 1.7
Spurgetis, Greg..... 9 3-6 .500 1-2 .500 4-7 .571 11 1.2
Vanderjagt, Dave.... 5 2-4 .500 0-1 .000 0-3 .000 4 0.8
Total............... 32 830-1786 .465 256-698 .367 394-595 .662 2310 72.2
Opponents........... 32 779-1689 .461 201-480 .419 467-648 .721 2226 69.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Strait, Andrew...... 30 956 66 126 192 60 2 29 34 0.9 25
Hasquet, Jordan..... 32 936 77 127 204 96 4 65 49 1.3 26
Dlouhy, Matt........ 32 992 53 103 156 73 1 64 50 1.3 27
Rundles, Cameron.... 32 704 18 53 71 65 0 66 57 1.2 23
Martin, Matt........ 32 623 15 37 52 48 2 64 33 1.9 28
Ellis, Bryan........ 31 781 8 37 45 67 3 131 82 1.6 17
Mayes, Stuart....... 21 298 30 37 67 31 0 20 14 1.4 13
Chavez, Mike........ 28 293 17 42 59 51 1 17 23 0.7 16
Sharp, Kyle......... 29 208 21 25 46 35 1 4 17 0.2 14
Staudacher, Ryan.... 28 272 4 17 21 17 0 12 5 2.4 9
Chase, Gus.......... 25 164 16 26 42 31 0 5 13 0.4 12
Swift, Austin....... 21 191 9 8 17 24 0 18 19 0.9 8
Spurgetis, Greg..... 9 39 1 2 3 4 0 5 7 0.7 6
Vanderjagt, Dave.... 5 18 2 5 7 1 0 0 2 0.0 2
Total............... 32 6475 369 685 1054 603 14 500 409 1.2 92
Opponents........... 32 6475 316 688 1004 586 - 380 434 0.9 88
TEAM STATISTICS UM OPP
---------------------------------------------------
SCORING.................. 2310 2226
Points per game........ 72.2 69.6
Scoring margin......... +2.6 -
FIELD GOALS-ATT.......... 830-1786 779-1689
Field goal pct......... .465 .461
3 POINT FG-ATT........... 256-698 201-480
3-point FG pct......... .367 .419
3-pt FG made per game.. 8.0 6.3
FREE THROWS-ATT.......... 394-595 467-648
Free throw pct......... .662 .721
REBOUNDS................. 1054 1004
Rebounds per game...... 32.9 31.4
Rebounding margin...... +1.6 -
ASSISTS.................. 500 380
Assists per game....... 15.6 11.9
TURNOVERS................ 409 434
Turnovers per game..... 12.8 13.6
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 189 173
Steals per game........ 5.9 5.4
BLOCKS................... 100 73
Blocks per game........ 3.1 2.3
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 64653 44468
Home games-Avg/Game.... 16-4041 12-3161
Neutral site-Avg/Game.. - 4-1634
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Montana....................... 1081 1201 28 - 2310
Opponents..................... 1086 1124 16 - 2226
Overall Team Statistics
2006-07 Montana Men's Basketball
Montana Overall Team Statistics (as of Mar 06, 2007)
All games
TEAM STATISTICS UM OPP
---------------------------------------------------
SCORING.................. 2310 2226
Points per game........ 72.2 69.6
Scoring margin......... +2.6 -
FIELD GOALS-ATT.......... 830-1786 779-1689
Field goal pct......... .465 .461
3 POINT FG-ATT........... 256-698 201-480
3-point FG pct......... .367 .419
3-pt FG made per game.. 8.0 6.3
FREE THROWS-ATT.......... 394-595 467-648
Free throw pct......... .662 .721
REBOUNDS................. 1054 1004
Rebounds per game...... 32.9 31.4
Rebounding margin...... +1.6 -
ASSISTS.................. 500 380
Assists per game....... 15.6 11.9
TURNOVERS................ 409 434
Turnovers per game..... 12.8 13.6
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 189 173
Steals per game........ 5.9 5.4
BLOCKS................... 100 73
Blocks per game........ 3.1 2.3
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 64653 44468
Home games-Avg/Game.... 16-4041 12-3161
Neutral site-Avg/Game.. - 4-1634
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Montana....................... 1081 1201 28 - 2310
Opponents..................... 1086 1124 16 - 2226
Category Leaders
2006-07 Montana Men's Basketball
Montana Category Leaders (as of Mar 06, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Strait, Andrew...... 196 321 .611 Strait, Andrew...... 30 321 10.7
Sharp, Kyle......... 32 63 .508 Hasquet, Jordan..... 32 319 10.0
Spurgetis, Greg..... 3 6 .500 Dlouhy, Matt........ 32 286 8.9
Vanderjagt, Dave.... 2 4 .500 Rundles, Cameron.... 32 201 6.3
Hasquet, Jordan..... 152 319 .476 Martin, Matt........ 32 173 5.4
Chavez, Mike........ 38 80 .475
Rundles, Cameron.... 89 201 .443 FIELD GOALS MADE G Made Made/G
Mayes, Stuart....... 38 87 .437 -----------------------------------
Chase, Gus.......... 16 37 .432 Strait, Andrew...... 30 196 6.5
Dlouhy, Matt........ 120 286 .420 Hasquet, Jordan..... 32 152 4.8
Ellis, Bryan........ 42 104 .404 Dlouhy, Matt........ 32 120 3.8
Martin, Matt........ 66 173 .382 Rundles, Cameron.... 32 89 2.8
Martin, Matt........ 32 66 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Spurgetis, Greg..... 1 2 .500 Dlouhy, Matt........ 32 163 5.1
Rundles, Cameron.... 43 90 .478 Martin, Matt........ 32 131 4.1
Sharp, Kyle......... 7 16 .438 Hasquet, Jordan..... 32 117 3.7
Chavez, Mike........ 13 34 .382 Rundles, Cameron.... 32 90 2.8
Martin, Matt........ 49 131 .374 Staudacher, Ryan.... 28 51 1.8
Staudacher, Ryan.... 19 51 .373
Hasquet, Jordan..... 41 117 .350 3-POINT FGS MADE G Made Made/G
Dlouhy, Matt........ 57 163 .350 -----------------------------------
Ellis, Bryan........ 14 44 .318 Dlouhy, Matt........ 32 57 1.8
Mayes, Stuart....... 11 35 .314 Martin, Matt........ 32 49 1.5
Swift, Austin....... 1 9 .111 Rundles, Cameron.... 32 43 1.3
Vanderjagt, Dave.... 0 1 .000 Hasquet, Jordan..... 32 41 1.3
Chase, Gus.......... 0 1 .000 Staudacher, Ryan.... 28 19 0.7
Strait, Andrew...... 0 4 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martin, Matt........ 33 42 .786 Strait, Andrew...... 30 111 3.7
Hasquet, Jordan..... 72 96 .750 Hasquet, Jordan..... 32 96 3.0
Chavez, Mike........ 18 24 .750 Ellis, Bryan........ 31 83 2.7
Ellis, Bryan........ 61 83 .735 Dlouhy, Matt........ 32 65 2.0
Dlouhy, Matt........ 47 65 .723 Rundles, Cameron.... 32 64 2.0
Chase, Gus.......... 15 21 .714
Rundles, Cameron.... 43 64 .672 FREE THROWS MADE G Made Made/G
Mayes, Stuart....... 13 20 .650 -----------------------------------
Staudacher, Ryan.... 3 5 .600 Hasquet, Jordan..... 32 72 2.3
Spurgetis, Greg..... 4 7 .571 Ellis, Bryan........ 31 61 2.0
Swift, Austin....... 8 15 .533 Strait, Andrew...... 30 58 1.9
Strait, Andrew...... 58 111 .523 Dlouhy, Matt........ 32 47 1.5
Rundles, Cameron.... 32 43 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Strait, Andrew...... 30 450 15.0 Strait, Andrew...... 30 450 15.0
