Montana Grizzly Soccer Career Records
Career History
Individual Career History
Montana Grizzly Soccer Career Records Individual Career History (Nov 02, 2007)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 14 0 0 0 2 .000 0 .000 0
2006................ 20 0 0 0 1 .000 1 1.000 0
2007................ 17 1 1 3 12 .083 5 .417 1
TOTAL............... 51 1 1 3 15 .067 6 .400 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 4 0 0 0 0 .000 0 .000 0
2007................ 5 0 0 0 0 .000 0 .000 0
TOTAL............... 9 0 0 0 0 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 13 1 0 2 4 .250 3 .750 0
2007................ 12 0 0 0 4 .000 3 .750 0
TOTAL............... 25 1 0 2 8 .125 6 .750 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 17 0 1 1 26 .000 15 .577 0
2007................ 17 1 0 2 21 .048 10 .476 0
TOTAL............... 34 1 1 3 47 .021 25 .532 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 15 0 0 0 2 .000 1 .500 0
TOTAL............... 15 0 0 0 2 .000 1 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 16 0 1 1 18 .000 8 .444 0
2006................ 20 2 1 5 11 .182 6 .545 1
2007................ 15 2 0 4 17 .118 8 .471 1
TOTAL............... 51 4 2 10 46 .087 22 .478 2
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2006................ 20 91:02 0 0.00 5 1 0 0 1
TOTAL............... 51 91:02 0 0.00 5 1 0 0 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 18 2 1 5 22 .091 10 .455 1
2006................ 20 2 4 8 20 .100 12 .600 1
2007................ 17 1 1 3 15 .067 11 .733 0
TOTAL............... 55 5 6 16 57 .088 33 .579 2
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 19 0 0 0 7 .000 1 .143 0
2007................ 16 0 0 0 5 .000 2 .400 0
TOTAL............... 35 0 0 0 12 .000 3 .250 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 19 0 0 0 0 .000 0 .000 0
2007................ 17 0 0 0 0 .000 0 .000 0
TOTAL............... 36 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2006................ 19 1768:40 18 0.92 77 9 8 2 7
2007................ 17 1571:06 26 1.49 99 3 12 2 3
TOTAL............... 36 3339:46 44 1.19 176 12 20 4 10
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 15 3 0 6 16 .188 9 .562 0
TOTAL............... 15 3 0 6 16 .188 9 .562 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 17 1 1 3 14 .071 6 .429 0
TOTAL............... 17 1 1 3 14 .071 6 .429 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 18 0 2 2 5 .000 2 .400 0
2005................ 17 0 0 0 7 .000 5 .714 0
2006................ 18 1 1 3 4 .250 2 .500 0
2007................ 17 0 1 1 8 .000 3 .375 0
TOTAL............... 70 1 4 6 24 .042 12 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 17 0 0 0 25 .000 7 .280 0
2006................ 20 0 0 0 14 .000 5 .357 0
2007................ 17 0 0 0 13 .000 4 .308 0
TOTAL............... 54 0 0 0 52 .000 16 .308 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 4 0 0 0 2 .000 0 .000 0
2007................ 6 0 0 0 0 .000 0 .000 0
TOTAL............... 10 0 0 0 2 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 12 0 0 0 2 .000 0 .000 0
2007................ 17 0 1 1 0 .000 0 .000 0
TOTAL............... 29 0 1 1 2 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 18 2 2 6 12 .167 5 .417 0
2005................ 17 0 0 0 13 .000 9 .692 0
2006................ 20 0 0 0 13 .000 3 .231 0
2007................ 17 0 1 1 16 .000 6 .375 0
TOTAL............... 72 2 3 7 54 .037 23 .426 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 8 0 0 0 0 .000 0 .000 0
TOTAL............... 8 0 0 0 0 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 20 1 2 4 8 .125 4 .500 0
2007................ 10 0 0 0 5 .000 2 .400 0
TOTAL............... 30 1 2 4 13 .077 6 .462 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 1 0 0 0 2 .000 1 .500 0
TOTAL............... 1 0 0 0 2 .000 1 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 13 0 0 0 4 .000 1 .250 0
2007................ 10 0 0 0 1 .000 0 .000 0
TOTAL............... 23 0 0 0 5 .000 1 .200 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2003................ 4 0 0 0 0 .000 0 .000 0
2004................ 17 0 2 2 10 .000 2 .200 0
2005................ 16 2 0 4 15 .133 6 .400 0
2006................ 19 3 1 7 13 .231 5 .385 2
2007................ 8 1 1 3 8 .125 4 .500 1
TOTAL............... 64 6 4 16 46 .130 17 .370 3
INDIVIDUAL CAREER RECORDS
Points
1. 111 - Courtney Mathieson (43g 25a) - 1994-97
2. 93 - Karen Hardy (35g 23a) - 1995-98
3. 78 - Sara Overgaag (27g 24a) - 1995-98
78 - Heather Olson (36g 6a) - 1997-01
5. 71 - Jodi Campbell (26g 19a) - 1997-00
6. 63 - Lindsay Winans (29g 5a) - 2003-06
7. 60 - Stacy Forslund (24g 12a) - 1994-97
8. 51 - Sheralyn Fowler (19g 13a) - 1994-96
9. 41 - Liz Roberts (15g 11a) - 1999-02
41 - Shannon Forslund (15g 11a) - 1997-00
11. 35 - Amy Wronski (16g 3a) - 1999-01
12. 34 - Tara Schwager (11g 12a) - 2001-04
13. 33 - Heidi Melville (13g 7a) - 1999
14. 28 - Erin Smith (9g 10a) - 1999-02
15. 26 - Colleen Joyce (6g 14a) - 1998-99
Points per game (minimum 15 games)
1. 1.83 - Heidi Melville (18 games) - 1999
2. 1.50 - Courtney Mathieson (74 games) - 1994-97
3. 1.31 - Sheralyn Fowler (39 games) - 1994-96
4. 1.15 - Karen Hardy (81 games) - 1995-98
5. 1.03 - Amy Wronski (34 games) - 1999-01
6. 1.03 - Heather Olson (76 games) - 1997-01
7. 1.00 - Sara Overgaag (78 games) - 1995-98
8. 0.88 - Jodi Campbell (81 games) - 1997-00
9. 0.84 - Lindsay Winans (75 games) - 2003-06
10. 0.81 - Stacy Forslund (74 games) - 1994-97
11. 0.65 - Colleen Joyce (40 games) - 1998-99
12. 0.61 - Tammy Hartung (31 games) - 2001-02
13. 0.60 - Megan Bertenetti (20 games) - 1996
14. 0.59 - Robyn Turney-Loos (22 games) - 2000
15. 0.58 - Megan Bartenetti (19 games) - 1994-95
Goals
1. 43 - Courtney Mathieson - 1994-97
2. 36 - Heather Olson - 1997-01
3. 35 - Karen Hardy - 1995-98
4. 29 - Lindsay Winans - 2003-06
5. 27 - Sara Overgaag - 1995-98
6. 26 - Jodi Campbell - 1997-00
7. 24 - Stacy Forslund - 1994-97
8. 19 - Sheralyn Fowler - 1994-96
9. 16 - Amy Wronski - 1999-01
10. 15 - Shannon Forslund - 1997-00
15 - Liz Roberts - 1999-02
12. 13 - Heidi Melville - 1999
13. 11 - Tara Schwager - 2001-04
14. 9 - Erin Smith - 1999-02
15. 8 - M. Badilla-Gesek - 1995-99
Goals per game (minimum 15 games)
1. 0.72 - Heidi Melville (18 games) - 1999
2. 0.58 - Courtney Mathieson (74 games) - 1994-97
3. 0.49 - Sheralyn Fowler (39 games) - 1994-96
4. 0.47 - Heather Olson (76 games) - 1997-01
5. 0.47 - Amy Wronski (34 games) - 1999-01
6. 0.43 - Karen Hardy (81 games) - 1995-98
7. 0.39 - Lindsay Winans (75 games) - 2003-06
8. 0.35 - Sara Overgaag (78 games) - 1995-98
9. 0.32 - Stacy Forslund (74 games) - 1994-97
10. 0.32 - Jodi Campbell (81 games) - 1997-00
11. 0.26 - Megan Bartenetti (19 games) - 1994-95
12. 0.26 - Tammy Hartung (31 games) - 2001-02
13. 0.25 - Megan Bertenetti (20 games) - 1996
14. 0.21 - Liz Roberts (73 games) - 1999-02
15. 0.20 - Kaitlyn Heinsohn (15 games) - 2007
Game-winning goals
1. 13 - Heather Olson - 1997-01
13 - Courtney Mathieson - 1994-97
3. 11 - Karen Hardy - 1995-98
4. 9 - Jodi Campbell - 1997-00
5. 8 - Lindsay Winans - 2003-06
6. 7 - Stacy Forslund - 1994-97
7. 6 - Sara Overgaag - 1995-98
6 - Liz Roberts - 1999-02
6 - Tara Schwager - 2001-04
10. 5 - Shannon Forslund - 1997-00
11. 4 - Tammy Hartung - 2001-02
4 - Amy Wronski - 1999-01
13. 3 - Megan Bertenetti - 1996
3 - Jamie Rizzuto - 2000-04
3 - Megan Bartenetti - 1994-95
Assists
1. 25 - Courtney Mathieson - 1994-97
2. 24 - Sara Overgaag - 1995-98
3. 23 - Karen Hardy - 1995-98
4. 19 - Jodi Campbell - 1997-00
5. 15 - Nikki Bolstad - 2000-04
6. 14 - Colleen Joyce - 1998-99
7. 13 - Sheralyn Fowler - 1994-96
8. 12 - Stacy Forslund - 1994-97
12 - Tara Schwager - 2001-04
10. 11 - Shannon Forslund - 1997-00
11 - Liz Roberts - 1999-02
12. 10 - Erin Smith - 1999-02
10 - Margo Tufts - 1996-98
14. 9 - Lisa Oyen - 1994-97
15. 8 - Saraid Faville - 2001-02,04-05
Assists per game (minimum 15 games)
1. 0.39 - Heidi Melville (18 games) - 1999
2. 0.35 - Colleen Joyce (40 games) - 1998-99
3. 0.34 - Courtney Mathieson (74 games) - 1994-97
4. 0.33 - Sheralyn Fowler (39 games) - 1994-96
5. 0.31 - Sara Overgaag (78 games) - 1995-98
6. 0.28 - Karen Hardy (81 games) - 1995-98
7. 0.23 - Jodi Campbell (81 games) - 1997-00
8. 0.23 - Robyn Turney-Loos (22 games) - 2000
9. 0.19 - Nikki Bolstad (80 games) - 2000-04
10. 0.17 - Joanna Bowns (23 games) - 2000-01
11. 0.17 - Tara Schwager (71 games) - 2001-04
12. 0.16 - Margo Tufts (61 games) - 1996-98
13. 0.16 - Stacy Forslund (74 games) - 1994-97
14. 0.15 - Liz Roberts (73 games) - 1999-02
15. 0.15 - Kristina Lamberty (20 games) - 2006
Shots attempted
1. 232 - Lindsay Winans (29 goals) - 2003-06
2. 205 - Karen Hardy (35 goals) - 1995-98
3. 196 - Jodi Campbell (26 goals) - 1997-00
4. 178 - Courtney Mathieson (43 goals) - 1994-97
5. 166 - Sara Overgaag (27 goals) - 1995-98
6. 165 - Stacy Forslund (24 goals) - 1994-97
7. 140 - Sheralyn Fowler (19 goals) - 1994-96
8. 128 - Heather Olson (36 goals) - 1997-01
9. 102 - Shannon Forslund (15 goals) - 1997-00
10. 97 - Liz Roberts (15 goals) - 1999-02
97 - Tara Schwager (11 goals) - 2001-04
12. 80 - Nikki Bolstad (4 goals) - 2000-04
13. 79 - Jennifer Colby (4 goals) - 1994-97
79 - Amy Wronski (16 goals) - 1999-01
15. 76 - Misty Hall (4 goals) - 1995-99
Shots per game (minimum 15 games)
1. 3.59 - Sheralyn Fowler (39 games) - 1994-96
2. 3.09 - Lindsay Winans (75 games) - 2003-06
3. 2.65 - Kristina Lamberty (20 games) - 2006
4. 2.53 - Karen Hardy (81 games) - 1995-98
5. 2.44 - Heidi Melville (18 games) - 1999
6. 2.42 - Jodi Campbell (81 games) - 1997-00
7. 2.41 - Courtney Mathieson (74 games) - 1994-97
8. 2.32 - Amy Wronski (34 games) - 1999-01
9. 2.23 - Stacy Forslund (74 games) - 1994-97
10. 2.13 - Sara Overgaag (78 games) - 1995-98
11. 2.00 - Megan Bertenetti (20 games) - 1996
12. 1.74 - Megan Bartenetti (19 games) - 1994-95
13. 1.73 - Colleen Joyce (40 games) - 1998-99
14. 1.68 - Heather Olson (76 games) - 1997-01
15. 1.48 - Tammy Hartung (31 games) - 2001-02
Saves
1. 345 - Railene Thorson (72 GA, 345 saves) - 1994-97
2. 292 - Sarah Braseth (89 GA, 292 saves) - 2001-05
3. 197 - Natalie Hiller (39 GA, 197 saves) - 1996-00
4. 187 - Amy Bemis (43 GA, 187 saves) - 1995-99
5. 176 - Grace Harris (44 GA, 176 saves) - 2005-07
6. 95 - Katie Peck (21 GA, 95 saves) - 2000-01
7. 56 - Jamie Rizzuto (18 GA, 56 saves) - 2000-04
8. 17 - Molly Gilbert (6 GA, 17 saves) - 2003-04
9. 12 - Jennifer Zuhlke (1 GA, 12 saves) - 2001
12 - Maria Nicholl (0 GA, 12 saves) - 1994
11. 6 - Jenny Zuhlke (4 GA, 6 saves) - 2002
12. 5 - Sara Campbell (0 GA, 5 saves) - 2005-07
13. 4 - Jennifer Yeats (0 GA, 4 saves) - 1995,98
4 - Amy Gibson (1 GA, 4 saves) - 2003-04
15. 2 - Jennifer Colby (0 GA, 2 saves) - 1994-97
Saves per game (minimum 15 games)
1. 5.12 - Sarah Braseth (57 games) - 2001-05
2. 4.89 - Grace Harris (36 games) - 2005-07
3. 4.66 - Railene Thorson (74 games) - 1994-97
4. 4.58 - Natalie Hiller (43 games) - 1996-00
5. 4.32 - Katie Peck (22 games) - 2000-01
6. 3.17 - Amy Bemis (59 games) - 1995-99
7. 0.95 - Jamie Rizzuto (59 games) - 2000-04
8. 0.10 - Sara Campbell (51 games) - 2005-07
9. 0.03 - Jennifer Colby (59 games) - 1994-97
Save percent (minimum 1500 minutes)
Goals against avg (minimum 1500 minutes)
1. 1.02 - Amy Bemis (43 GA, 3803 min) - 1995-99
2. 1.18 - Katie Peck (21 GA, 1607 min) - 2000-01
3. 1.18 - Railene Thorson (72 GA, 5478 min) - 1994-97
4. 1.19 - Grace Harris (44 GA, 3340 min) - 2005-07
5. 1.25 - Natalie Hiller (39 GA, 2798 min) - 1996-00
6. 1.55 - Sarah Braseth (89 GA, 5171 min) - 2001-05
Most wins
1. 45 - Railene Thorson (45-18-0) - 1994-97
2. 26 - Amy Bemis (26-9-3) - 1995-99
3. 19 - Sarah Braseth (19-32-4) - 2001-05
4. 18 - Natalie Hiller (18-12-1) - 1996-00
5. 12 - Grace Harris (12-20-4) - 2005-07
6. 8 - Katie Peck (8-8-0) - 2000-01
7. 6 - Jamie Rizzuto (6-7-1) - 2000-04
8. 2 - Jennifer Zuhlke (2-1-0) - 2001
2 - Molly Gilbert (2-1-1) - 2003-04
10. 1 - Sara Campbell (1-0-0) - 2005-07
1 - Jennifer Yeats (1-0-0) - 1995,98
1 - Maria Nicholl (1-0-0) - 1994
Most losses
1. 32 - Sarah Braseth (19-32-4) - 2001-05
2. 20 - Grace Harris (12-20-4) - 2005-07
3. 18 - Railene Thorson (45-18-0) - 1994-97
4. 12 - Natalie Hiller (18-12-1) - 1996-00
5. 9 - Amy Bemis (26-9-3) - 1995-99
6. 8 - Katie Peck (8-8-0) - 2000-01
7. 7 - Jamie Rizzuto (6-7-1) - 2000-04
8. 1 - Molly Gilbert (2-1-1) - 2003-04
1 - Jennifer Zuhlke (2-1-0) - 2001
1 - Jenny Zuhlke (0-1-0) - 2002
Most ties
1. 4 - Grace Harris (12-20-4) - 2005-07
4 - Sarah Braseth (19-32-4) - 2001-05
3. 3 - Amy Bemis (26-9-3) - 1995-99
4. 1 - Jamie Rizzuto (6-7-1) - 2000-04
1 - Molly Gilbert (2-1-1) - 2003-04
1 - Natalie Hiller (18-12-1) - 1996-00
Most shutouts
1. 19 - Railene Thorson - 1994-97
2. 13 - Sarah Braseth - 2001-05
3. 10 - Grace Harris - 2005-07
4. 9 - Natalie Hiller - 1996-00
5. 6 - Amy Bemis - 1995-99
6. 3 - Jamie Rizzuto - 2000-04
3 - Katie Peck - 2000-01
8. 1 - Sara Campbell - 2005-07
1 - Jennifer Yeats - 1995,98
1 - Jennifer Zuhlke - 2001
Games played
1. 83 - Shannon Forslund - 1997-00
2. 81 - Karen Hardy - 1995-98
81 - Jodi Campbell - 1997-00
81 - Misty Hall - 1995-99
5. 80 - Nikki Bolstad - 2000-04
6. 78 - Sara Overgaag - 1995-98
78 - Casey Joyner - 2000-03
78 - M. Badilla-Gesek - 1995-99
9. 76 - Heather Olson - 1997-01
76 - Kelly Fullerton - 2003-06
11. 75 - MacKenzie Murphy - 2002-06
75 - Lindsay Winans - 2003-06
13. 74 - Courtney Mathieson - 1994-97
74 - Stacy Forslund - 1994-97
74 - Kerri Houck - 1997-01
Games started
1. 83 - Shannon Forslund - 1997-00
2. 78 - Casey Joyner - 2000-03
3. 77 - Nikki Bolstad - 2000-04
4. 75 - MacKenzie Murphy - 2002-06
5. 74 - Kelly Fullerton - 2003-06
74 - M. Badilla-Gesek - 1995-99
74 - Courtney Mathieson - 1994-97
74 - Stacy Forslund - 1994-97
74 - Wendy Stuker - 2000-04
10. 69 - Jodi Campbell - 1997-00
69 - Sara Overgaag - 1995-98
12. 67 - Lisa Oyen - 1994-97
13. 66 - Railene Thorson - 1994-97
14. 65 - Misty Hall - 1995-99
15. 64 - Lindsay Winans - 2003-06
Individual Career Leaders
Montana Grizzly Soccer Career Records Individual Career Leaders (Nov 02, 2007)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GW
Courtney Mathieson 1997 74 43 25 111 178 .242 0 .000 13
Karen Hardy 1998 81 35 23 93 205 .171 0 .000 11
Sara Overgaag 1998 78 27 24 78 166 .163 0 .000 6
Heather Olson 2001 76 36 6 78 128 .281 49 .383 13
Jodi Campbell 2000 81 26 19 71 196 .133 42 .214 9
Lindsay Winans 2006 75 29 5 63 232 .125 85 .366 8
Stacy Forslund 1997 74 24 12 60 165 .145 0 .000 7
Sheralyn Fowler 1996 39 19 13 51 140 .136 0 .000 3
Liz Roberts 2002 73 15 11 41 97 .155 39 .402 6
Shannon Forslund 2000 83 15 11 41 102 .147 32 .314 5
Amy Wronski 2001 34 16 3 35 79 .203 29 .367 4
Tara Schwager 2004 71 11 12 34 97 .113 46 .474 6
Heidi Melville 1999 18 13 7 33 44 .295 24 .545 2
Erin Smith 2002 73 9 10 28 72 .125 30 .417 3
Colleen Joyce 1999 40 6 14 26 69 .087 16 .232 0
GOALIE Year GP Minutes GA GaAvg Saves W L T Sho
Jennifer Colby 1997 59 45:00 0 0.00 2 0 0 0 0
Sara Campbell 2007 51 91:02 0 0.00 5 1 0 0 1
Maria Nicholl 1994 3 112:00 0 0.00 12 1 0 0 0
Jennifer Yeats 1998 3 125:00 0 0.00 4 1 0 0 1
Jennifer Zuhlke 2001 4 190:18 1 0.47 12 2 1 0 1
Amy Bemis 1999 59 3802:53 43 1.02 187 26 9 3 6
Katie Peck 2001 22 1607:10 21 1.18 95 8 8 0 3
Railene Thorson 1997 74 5478:00 72 1.18 345 45 18 0 19
Grace Harris 2007 36 3339:46 44 1.19 176 12 20 4 10
Natalie Hiller 2000 43 2797:42 39 1.25 197 18 12 1 9
Jamie Rizzuto 2004 59 1280:40 18 1.26 56 6 7 1 3
Amy Gibson 2004 3 64:21 1 1.40 4 0 0 0 0
Molly Gilbert 2004 8 359:30 6 1.50 17 2 1 1 0
Sarah Braseth 2005 57 5170:53 89 1.55 292 19 32 4 13