Montana: The Official Site of Grizzly Athletics
   
 
Dahlberg Arena


Ticket information
Tickets for Grizzly athletic and other events can be purchased at the Adams Center Box Office or any other TIC-IT-E-Z computerized outlet. Please call TIC-IT-E-Z at 888-MONTANA or 243-4051 (in Missoula.)
Click here for more information.

[ TOP ]


About Dahlberg Arena
The Griz have found tremendous success in the confines of Dahlberg Arena, which was named after the great George “Jiggs” Dahlberg, who was an athlete, a coach and an athletic director at The University of Montana.

George "Jiggs" Dahlberg earned six varsity letters at UM in football and basketball in the early 1920s. He was the Grizzly basketball coach for 22 years (1937-54) and then became athletic director (1954-70). dahlberg passed away in September of 1993, just two weeks after he was inducted into the Grizzly Sports Hall of Fame. He will be remembered for his success at Montana, and the Grizzly basketball team continues to carry on that tradition.

[ TOP ]


GRIZ BASKETBALL
YEAR-BY-YEAR IN THE ARENA

YEAR G ATTEND AVE.
1975-76 14 93,327 6,666
1976-77 13 91,847 7,065
1977-78 15 118,948 7,930
1978-79 13 101,645 7,819
1979-80 14 90,188 6,422
1981-82 15 111,539 7,438
1982-83 18 133,134 7,396
1983-84 16 110,020 6,876
1984-85 18 124,474 6,915
1985-86 14 96,440 6,889
1986-87 17 103,484 6,087
1987-88 16 105,176 6,574
1988-89 17 109,074 6,416
1989-90 17 95,020 5,589
1990-91 18 110,782 6,155
1991-92 18 126,613 7,034
1992-93 16 105,764 6,623
1993-94 16 96,751 6,047
1994-95 16 91,013 5,688
1995-96 16 85,229 5,290
1996-97 16 71,804 4,787
1997-98 15 66,828 4,455
1998-99 * 15 27,672 2,306
1999-00 16 69,952 4,372
2000-01 15 53,529 3,569
2001-02 13 47,686 3,668
2002-03 14 62,872 4,491
2003-04 14 50,468 3,604
2004-05 14 48,608 3,472
2005-06 14 69,680 4,978
2006-07 16 64,653 4,041
* Home games played in
Missoula Sentinel High School gym

Most Points By Individual
42, Wayne Estes, Utah State, 1964
Most Points By UM Player
40, M. R. Richardson
vs. Montana State, 1976
Most Points By UM
111 vs. Idaho State, 1966
Most Points By Team Other Than UM
111 by Oral Roberts, 1971
Highest Attendance - Game
9,450 vs. Montana State, Feb. 28, 1981
and vs. BSU, Feb. 25, 1978
Highest Attendance - Season
7,932 average, 1977-78
 
LADY GRIZ BASKETBALL
YEAR-BY-YEAR IN THE ARENA

YEAR G ATTEND AVE.
1978-79 10 N / A N / A
1979-80 15 N / A N / A
1980-81 18 12,438 691
1981-82 13 12,194 938
1982-83 16 18,880 1,180
1983-84 15 20,595 1,373
1984-85 12 19,152 1,596
1985-86 15 26,385 1,759
1986-87 16 27,664 1,729
1987-88 18 56,142 3,119
1988-89 16 44,608 2,788
1989-90 16 42,688 2,668
1990-91 17 54,723 3,219
1991-92 11 41,800 3,800
1992-93 14 46,228 3,302
1993-94 17 87,091 5,123
1994-95 18 94,230 5,235
1995-96 16 74,448 4,653
1996-97 16 69,360 4,335
1997-98 14 61,628 4,402
1998-99* 15 32,550 2,170
1999-00 17 65,654 3,862
2000-01 15 51,735 3,449
2001-02 13 45,084 3,468
2002-03 14 52,220 3,730
2003-04 18 75,787 4,210
2004-05 16 60,581 3,786
2005-06 14 53,967 3,855
2006-07 16 63,442 3,965
* Home games played in
Missoula Sentinel High School gym

Most Points By Individual
41, Shannon Cate
vs. Weber State, 1991
Most Points By UM Player
41, Shannon Cate
vs. Weber State, 1991
Most Points By UM
105 vs. Weber State, 1990
Highest Attendance - Game
9,258 vs. Montana State, Feb. 6, 1988
Highest Attendance - Season
5,235 average, 1994-95